DFAL Championships
Hidden Valley Park
Martinez CA
Wednesday, November 8

RESULTS AT BOTTOM OF PAGE

Cougars Capture Three Titles; Frosh Soph Boys End Streak with 19 Points

Ross Geiger's (09) spectacular effort over the final 400m earned him the 2006 DFAL frosh soph individual crown at Wednesday's championship meet. It epitomized the commitment to a race plan, and the willingness to take risks, that each member of his squad demonstrated in their emphatic performance.

Matt Striplen (09), Michael Brondello (09), Jared Wong (09) and Shane Settle (00) each played their part in the 19 point jaw dropper by finishing among the top six! Not only was their fantastic season finale the lowest overall score of the meet, it also ended College Park's six year strangle hold on the top honors in the division.

Sara Tomas (00) also claimed an individual league championship while a career day from sister Hillary Tomas (08) insured the junior varsity girls a team win. By virtue of their efforts, and the Falcon's third place finish, they are now the outright league champs for 2006.

Improving her time by three and a half minutes over her first race on the Hidden Valley Park course, Alison Crisp (00) finished 13th in the frosh soph division! Jessy Nelson (00) equaled that improvement while teammate Virginia Johnson destroyed her original mark by nearly five minutes!

The big time bust out performance in the junior varsity boys race came from Cameron Bell (00), who knocked four minutes off his first race time of the year! Also coming up huge were Catherine Murillo (07) and Lisa Rosenthal (09), who placed third and fifth respectively in the varsity girls race to help their squad dominate the field.

In all, the Campolindo harriers claimed three league championships, one runner-up finish, and a third place, making the Cougars the top program in the DFAL for 2006!

DFAL FULL RACE RESULTS:

FS GIRLS RESULT

FS BOYS RESULTS

JV GIRLS RESULTS

JV BOYS RESULTS

V GIRLS RESULTS

V BOYS RESULTS

 

BOY'S VARSITY
Grd TOTAL PR CR Plc.
JOEY KOCHLACS 12 1630 4
NATE COX 10 1721 13
WILL WHEELER 12 1736 19
COLBY PINES 10 1746 22
ROBERT PULFORD 10 1751 23
JERRET HENDRICKSON 10 1759 25

OUT: Harland-Dunaway (sick)

Acalanes 40, College Park 50, Campolindo 81, Las Lomas 117, Miramonte 129, Dublin 136, Alhambra 160, Northgate 218, Concord 248

 

BOY'S FROSH SOPH
Grd TOTAL PR CR Plc.
ROSS GEIGER 10 1148 1
MATT STRIPLEN 10 1211 3
MICHAEL BRONDELLO 10 1212 4
JARED WONG 10 1214 5
SHANE SETTLE 9 1215 6
JUSTIN FLOM 10 1252 16
AUSTIN ROSSO 9 1256 19
CHAD MARTINI 9 1323 38
GRANT CALDWELL 9 1326 40
DANIEL GRANOFF 9 1329 43
RYAN QUALLS 9 1406 65
ARJUN MADRA 9 1407 66
SPENCER VERNDON 9 1409 68
BRENDAN MURPHY 9 1435 82
JULIAN SMITH 9 1620 124

Campolindo 19, College Park 42, Las Lomas 80, Acalanes 125, Miramonte 126, Northgate 152, Alhambra 222

 

BOY'S JV
Grd TOTAL PR CR Plc.
MARSHAL EAMES 12 1209 3
DAN MURRAY 11 1210 4
JULIEN LACOUR 11 1226 8
WILITA SANGUMA 11 1229 10
MICHAEL DELONG 11 1244 17
TAYLOR JANG 12 1309 21
MICHAEL TAPPE 9 1326 25
JD O’KEEFE 11 1337 28
GABRIEL EDELSON 11 1341 32
CONNOR HANSEN 11 1348 39
LIKE EISENBERG 10 1349 41
ANDREW MAKDISI 11 1357 43
JASON BUDGE 10 1404 45
NATHAN KWONG 11 1406 47
CAMERON BELL 9 1411 49
ANDY LINDQUIST 10 1444 57

College Park 33, Campolindo 42, Acalanes 48, Las Lomas 136, Dublin 145, Northgate 163, Alhambra 190

 

GIRL'S VARSITY
Grd TOTAL PR CR Plc.
LAURIE FINNEGAN 11 1953 2
CATHERINE MURILLO 12 2007 3
LISA ROSENTHAL 10 2022 5
RIKI GIACCHETTI 12 2046 11
CHRISTINE PULFORD 11 2122 14
ANNA KATIBAH 12 2146 21
KELLEY ROYCRAFT 12 2205 27

Campolindo 35, College Park 47, Miramonte 80, Las Lomas 84, Acalanes 155, Northgate 173, Concord 193, Alhambra 203

 

GIRL'S FROSH SOPH
Grd TOTAL PR CR Plc.
ALISON CRISP 9 1538 13
VIRGINIA JOHNSON 9 1638 29
ROBIN WILSON 9 1647 32
KELLY ADACHI 9 1719 34
MARIAJOSE CORDERO 9 1809 39
NAOMI WASSERMAN 10 1830 40
JESSY NESLON 9 2003 41

OUT: Bugglin L. (sick)

Las Lomas 43, College Park 50, Miramonte 61, Acalanes 114, Dublin 143, Campolindo 147

 

GIRL'S JV
Grd TOTAL PR CR Plc.
SARA TOMAS 9 1406 1
MELINDA HICKEY 10 1430 3
MEGAN CALDWELL 11 1433 4
HILLARY TOMAS 11 1449 6
BETSY SWANBACK 11 1515 9
ALICIA SALMERON 11 1546 14
DEVAN CONWAY 11 1559 18
MADDY GRUBMAN 11 1636 27
MARISSA MCVITTIE 11 1637 28
ROSE SELLAND 11 1742 41
ARIEL ROSSO 11 1755 44
KATY CONNOLLY 11 1756 45

OUT: Haley (???)

Campolindo 23, Miramonte 62, College Park 76, Las Lomas 103, Acalanes 104

HOME