2009 DLS/Carondelet Invitational
Newhall Park
Concord CA
Saturday, September 19

RESULTS AT BOTTOM OF PAGE

Frosh Soph Closes Gap on Acalanes; Verdon, Orders Lead 3-Mile Debut

Rachel Meadow's (12) fifty-eight second improvement helped the frosh soph girls' squad close the gap on Acalanes' freshmen phenoms at Saturday's Nike Invitational on the Newhall Park course.

Sparked by a 14:15 two-mile performance by Meera Madra (13), the Cougars managed to place all five scorers in the top twenty; however, Acalanes continued to be one step ahead this season, placing their scoring five among the top ten.

The varsity girls' competition saw Carrie Verdon (12) and Grace Orders (11) lay claim to the title of the section's top tandem with fifth and eighth place finishes respectively.

Vinson Compestine (12) highlighted the boys' competition with a seventh place frosh soph finish, leading his squad to another runner-up team score to the Dons of Acalanes.

Notable improvements over last year's results included Thomas Nocera's (12) tenth place finish in the unlimited race, dropping his previous course record by over four and a half minutes!

 

NIKE INVITE PHOTO ALBUM HERE!

BOYS VARSITY
Grd MILE TOTAL PR CR Plc.
DYLAN LAUCHER 11 520 1052 1623   15
PAUL JACKSON 12 529 1105 1643   22
AUSTIN ROSSO 12 540 1130 1711   61
LELAND WONG 10 550 1135 1718   64
GREG GARCIA 11 600 1155 1748   87
LOGAN COE 11 602 1200 1751   90
JUNGGI MIN 11 604 1206 1828   118

OUT: Chudler (teeth)

Petaluma 90, College Park 97, Jesuit 99, De La Salle 124, Castro Valley 194, Salinas 206, Monte Vista 219, Campolindo 245, Amador Valley 277, St. Ignatius 346, Granada 351, O'Dowd 362, Deer Valley 378, Sonora 436, Washington 436, Foothill 443, Independence 444, Acalanes 481, California 502, Redwood 511, Pittsburg 532, Heritage 564, Liberty 591, Clayton Valley 604, Mitty 615, Carlmont 644, Valley Christian 682, Lick 773, Benicia 812

BOYS FROSH SOPH
Grd MILE TOTAL PR CR Plc.
VINSON COMPESTINE 10 545  1126   7
WESLEY CASPILLO 10 535  1133   12
THOMAS JOYCE 10 550  1146   18
KEITH GEIGER 10 600  1156   26
ERIC GABRIELLI 10 603  1204   35
DARREN BRODOWY 10 600  1205   37
ADAM HATHAWAY 9 612  1224   58

OUT: Stevenson (no practice)

Acalanes 70, Campolindo 95, O'Dowd 140, St. Ignatius 159, De La Salle 177, Monte Vista 206, SF University 223, Jesuit 244, Benicia 255, Castro Valley 281, Granada 288, Carlmont 292, Amador Valley 320, Washington 384, Mitty 385, Foothill 390, College Park 395, Lick 398, California 419

 

BOYS JV
Grd MILE TOTAL PR CR Plc.
BRADLEY MILLER 11 556  1153   24
SHANE SETTLE 12 600  1228   47
GUY BRACKENBURY 11 610  1236   49
SPENCER VERDON 12 615  1241   52
COLIN WONG 10 624  1259   56
JAKE CUCAROLA 11 630  1310   65
KEVIN GELSTON 10 626  1311   66

OUT: Sanderson (no practice)

Jesuit 40, De La Salle 78, St. Ignatius 81, Monte Vista 81, Amador Valley 139, Petaluma 167, Campolindo 223, Deer Valley 234, Granada 269, Foothill 292, College Park 300, Castro Valley 311, Acalanes 399, Heritage 400, Sonora 429, Lick 435, Pittsburg 466, Clayton Valley 483,

 

BOYS FS UNLIMITED
Grd MILE TOTAL PR CR Plc.
ERIC CHIANG 9 700  ???   ???
DANNY TOBIN 10 610  1233   5
CHARLIE CHEN 10 700  1301   14
KYLE GAVCE 9 635  1317   27
ROD FARVARD 9 645  1335   41
KYLE HONDA 10 633  1341   49
GRYPHON GOODRICH 9 645  1344   55
TONY KNOX 10 655  1345   56
KYLE PRINGLE 9 658  1400   74
ROBBIE KALISH 9 700  1433   102
NATHAN OTO 10 700  1435   104
ROY OVIATT 10 710  1436   105
ALEX DHILLON 10 704  1440   111
CHRIS PETERSON 9 735  1551   159
JACOB PHILLIPS 10 848  1717   188
RAHIL JETLY 9 1035  1936   202

OUT: Lomas (excused), Ringquist (no workout), Panetta (no workout), Flynn (excused), Iwata (no XCStat.com/no Flotrack), Sienkiewicz (sick)

Acalanes 27, Monte Vista 79, St. Ignatius 83, De La Salle 91, Campolindo 118, Granada 175, O'Dowd 221, Mitty 246, Benicia 272, SF University 293, Foothill 314, College Park 351

BOYS JV UNLIMITED
Grd MILE TOTAL PR CR Plc.
THOMAS NOCERA 10 610  1231   10
KYLE MERRYMAN 9 645  1324   35
JOEY LEDERMAN 9 635  1327   36
CAMERON SUN 9 632  1332   38
SEAN COOLEY 9 657  1345   43
MATT HALEY 10 643  1347   44
BEN TANNER 11   1348   45
ARCHIE HWANG 10 704  1354   53
JOSHUA KOENIGSBERG 9 650  1359   57
ANDY VAN HEUIT 9   1405   61
KEVIN FONG 9 708  1405   62
KYLE CHAN 9 707  1411   66
RAJ PATEL 11 705  1432   73
KIFFER SALEMME 12 705  1440   76
AHDI MELKOTE 12 737  1526   92
MATTHEW DE LA TORRE 10 750  1540   93
AARON TRAN 11 810  1553   97

OUT: Eames (excused/no Flotrack), Mostaghimi (knee), Stevenson (leg), Yagi (heart), Zakharevich (sick), Joyce (sick), Wu (no practice), Panetta (no practice), Patera (no show)

De La Salle 45, Salinas 65, Monte Vista 78, Jesuit 84, St. Ignatius 131, Campolindo 138, Amador Valley 180, College Park 219, Valley Christian 251

 

GIRLS VARSITY
Grd TOTAL MILE PR CR Plc.
CARRIE VERDON 10 610 1230 1852   5
GRACE ORDERS 11 610 1235 1903   8
SARA MOSTATABI 11 630 1302 1954   22
SARAH ORDERS 9 637 1332 2029   36
EMILY BRENNAN 12 654 1405 2135   76
RACHEL FAORO 11 657 1420 2152   84
EVA HEALY 11 714 1447 2244   110

Carlmont 105, Monte Vista 114, Campolindo 138, Castro Valley 155, Amador Valley 177, College Park 195, SF University 210, Granada 220, Mitty 235, Petaluma 235, Carondelet 246, Clayton Valley 299,, Redwood 300, Washington 348, O'Dowd 361, California 387, Deer Valley 401, Salinas 458, Foothill 472, Benicia 542, Heritage 556

 

GIRLS FROSH SOPH
Grd MILE TOTAL PR CR Plc.
MEERA MADRA 9 703  1415   12
HADLEY SWANSON 9 700  1423   14
BROOKE MARTINI 10 700  1424   15
RACHEL MEADOWS 10   1426   17
JULIET FARNAN 10 705  1429   18
ERIN ROSS 10 715  1456   32
SYDNEY COE 9 747  1524   49
KENDALL COFFEE 9 735  1527   54
KARINA HISSEN 10 735  1545   69
MERINDA ZYWICZ 9 758  1604   80
HEATHER EAGLE 9 758  1614   88

OUT: Costello (no practice), Finegold (no practice), Settle (excused)

Acalanes 20, Campolindo 71, Monte Vista 97, Carondelet 116, College Park 150, St. Ignatius 161, Castro Valley 193, Granada 211, O'Dowd 211, Foothill 277, Washington 298, Mitty 334, Benicia 373

 

GIRLS JV
Grd MILE TOTAL PR CR Plc.
ALISON CRISP 12 649  1429   25
LISA LUCKENBACH 11 710  1433   26
MARA GOULD 11 722  1450   36
MIMI ERICSON 9 730  1518   56
LAURA DECRESCENZO 9 740  1521   63
SONYA LIN 10 745  1536   72
MEGAN ARTH 9 821  1657   112
TESSA ISAKSSON 10 904  1823   143

OUT: Martin (knees), Rock (no XCStat.com), MacNulty (shin), Pedder (no show), Bruce (foot)

Amador Valley 52, St. Ignatius 79, Mitty 93, Carondelet 97, Monte Vista 121, Campolindo 174, College Park 180, Castro Valley 185, Clayton Valley 190, Foothill 299, O'Dowd 320, Valley Christian 340

 

HOME