DFAL Center Meet #2
Shadow Cliffs Park
Pleasanton CA
Wednesday, October 20, 2010

RESULTS AT BOTTOM OF PAGE

Laucher's Return Helps Boys Squeak out win; Top Ranked Girls fall to Acalanes

Las Lomas edged to within four points of the win, but the Cougar varsity boys managed to hold off their league rivals for yet another contest, finishing the DFAL regular season undefeated and on track for a third consecutive league title, scoring victories over each of their DFAL opponents at Wednesday's center meet at Shadow Cliffs Park.

This week's formula for success included the return of Dylan Laucher (11), coming back from a three week layoff due to illness and injury. Along with strong pack running from Vinson Compestine (12), Leland Wong (12) and Keith Geiger (12), the varsity boys' squad put together another consistent effort.

Meanwhile, the number one ranked Campo girls' squad stumbled for the first time in 2010, falling to Acalanes 27 to 30. The setback moves the squad into a tie with the Dons in the league standings, making the championship meet a "winner take all" affair.

The frosh soph girls' team dominated the field with four scorers in the top five, and both junior varsity squads completed their regular seasons with sweeps in their respective races.

 

BOYS' VARSITY
Grd TOTAL PR CR Plc.
THOMAS JOYCE 11 1537 2
VINSON COMPESTINE 11 1555 6
LELAND WONG 11 1600 8
DYLAN LAUCHER 12 1602 9
KEITH GEIGER 11 1604 10
GREG GARCIA 12 1605 12
CHARLIE CHEN 11 1735 27

Campolindo 15, Acalanes 45
Campolindo 15, Alhambra Inc.
Campolindo 15, Dougherty Valley 48
Campolindo 15, Dublin Inc.
Campolindo 26, Las Lomas 30
Campolindo 24, Miramonte 34

 

BOYS' FROSH SOPH
Grd TOTAL PR CR Plc.
ADAM HATHAWAY 10 1025 1
KEVIN FONG 10 1034 3
CAMERON SUN 10 1035 5
ROD FARVARD 10 1048 11
JEROD GABRIELSON 10 1102 18
ANDY VANHEUIT 10 1126 30
GEOFFREY RINGLEE 9 1127 31
TYLER TAKATA 9 1127 32
WILL MORAN 9 1132 34
JOSH KOENIGSBERG 10 1142 40
IAN GILBERT 9 1157 55
MARCUS HARLAND-DUNAWAY 9 1157 56
LUTHER KUEFNER 10 1212 63
DREW FASS 9 1218 67
BAILEY WU 9 1220 72
TYRONE YANAGA 9 1222 75
UANOA NELSON 9 1233 85
ISAAC VALVERDE 9 1247 92
BEN WEINBERG 9 1254 98
TOMMY PRIDE 9 1334 117
JACK PRICE 9 1348 122
JIM CIMINO 9 1427 141

THEODORE CHUDLER 9 1508 148

Campolindo 15, Acalanes 48
Campolindo 16, Alhambra 47
Campolindo 19, Dougherty Valley 36
Campolindo 18, Dublin 41
Las Lomas 27, Campolindo 29
Campolindo 16, Miramonte 43

 

BOYS' JV
Grd TOTAL PR CR Plc.
JUNGGI MIN 12 1032 1
DARREN BRODOWY 11 1032 2
BRADLEY MILLER 12 1047 3
DYALN YAGI 12 1052 4
KEVIN GELSTON 11 1058 5
COLIN WONG 11 1103 7
GIAN DAVID PANETTA 12 1107 8
RAJ PATEL 12 1117 12
ARMAN MOSTAGHIMI 11 1121 13
BLAKE EAMES 11 1131 16
STEPHEN IWATA 11 1140 18
SEAN COOLEY 10 1141 20
KYLE HONDA 11 1143 21
JAKE CUCAROLA 12 1145 23
NATHAN OTO 11 1202 30
ERIC CHIANG 10 1216 37
CHRIS PETERSON 51 1252 51
COLE WHITLEY 9 1318 57
MACE RAPP 9 1324 58
MATT DELATORRE 11 1336 61
RAHIL JETLY 10 1423 63

Campolindo 15, Acalanes 50
Campolindo 15, Alhambra Inc.
Campolindo 15, Dougherty Valley 50
Campolindo 15, Dublin Inc.
Campolindo 15, Las Lomas 48
Campolindo 15, Miramonte 50

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
GRACE ORDERS 12 1818 1
CARRIE VERDON 11 1818 2
SARAH ORDERS 10 1844 6
SARA MOSTATABI 12 1857 10
JULIET FARNAN 11 1932 15
RACHEL MEADOWS 11 2018 19

Acalanes 27, Campolindo 30
Campolindo 15, Alhambra Inc.
Campolindo 15, Dougherty Valley 45
Campolindo 15, Dublin 45
Campolindo 19, Las Lomas 36
Campolindo 15, Miramonte 45

 

GIRLS' FROSH SOPH
Grd TOTAL PR CR Plc.
HADLEY SWANSON 10 1228 1
SYDNEY COE 10 1230 2
MEERA MADRA 10 1235 4
MEGAN MCMILLAN 10 1243 5
DIANA KOSSAKOWSKI 10 1318 13
VICTORIA OTO 9 1327 21
JUSTUS MENO 9 1331 23
MARGEAUX BERGMAN 10 1339 25
MEGAN ADACHI 9 1356 29
MEGAN ARTH 10 1453 43
KIM GARCIA 10 1502 46
JENNY SMIT 9 1610 69

Campolindo 18, Acalanes 39
Campolindo 15, Alhambra Inc.
Campolindo 20, Dougherty Valley 35
Campolindo 15, Dublin Inc.
Campolindo 17, Las Lomas 38
Campolindo 15, Miramonte 48

 

GIRLS' JV
Grd TOTAL PR CR Plc.
LISA LUCKENBACH 12 1318 3
RACHEL FAORO 12 1328 4
SARA SETTLE 10 1339 6
ELLEN HANN 9 1343 7
ASHLEY CHEN 9 1355 8
KENDALL COFFEE 10 1355 9
HEATHER EAGLE 10 1428 15
MERINDA ZYWICZ 10 1515 23
MARINA ROSSO 11 1631 32
TESSA ISAKSSON 11 1641 33
KATHRYN MACNULTY 10 1818 38

Campolindo 25, Acalanes 36
Campolindo 15, Alhambra Inc.
Campolindo 15, Dougherty Valley 49
Campolindo 15, Dublin Inc.
Campolindo 18, Las Lomas 42
Campolindo 15, Miramonte 49

HOME