Tojan Invitational
Canyon Middle School
Castro Valley
Saturday, October 12, 2013

RESULTS AT BOTTOM OF PAGE

 

Girls Set Castro Valley Team Time Record

With six finishers in the top ten, the varsity girls squad crushed the 3.0 mile Canyon course team time record by nearly three minutes at Saturday's Trojan Invitational, hosted by Castro Valley High School.

While Brighie Leach (15) continued to be the Cougar's front runner, notching the 4th fastest time ever run on the course, Sarah Cella (16) moved up to the 5th position for the team, finishing 9th overall in 20:17.

Aidan Goltra (14) won the varsity boys race in grand fashion. His 15:43 clocking is now the second fastest in the history of the course. Meanwhile, Omid Boozarpour (14) and Sam Lee (15) made their varsity debuts with sub 18 minute efforts.

Nathaniel Sauerberg (16) won the frosh soph boys' division, leading a 1-2-3 sweep of the individual places for the Cougars. Teammate Jonathan Semenza (16) provided a career best performance to finish 2nd while freshman sensation Jared Yabu (17) crossed the line in 3rd. The trio helped their squad win the team title.

Ellen Hann (14) was the junior varsity girls' individual winner, in a solid time of 15:17 for the 2.1 mile course.

CHECK OUT GREAT PICTURES OF THE EVENT FROM STEVE LEACH HERE!

CHECK OUT MORE PICTURES OF THE EVENT FROM SHERMAN LEE HERE!

A FACEBOOK GALLERY OF THE EVENT FROM IAN GOLTRA IS HERE!

ENJOY ERIC YABU'S FACEBOOK GALLERY OF THE EVENT HERE!

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
BRIGHIE LEACH 11 1821 1
RACHEL JOHNSON 11 1914 3
HANA SUN 10 1942 5
MARY ORDERS 11 2012 8
SARAH CELLA 10 2017 9
ROBIN POWELL 10 2023 10
SARAH SHIPWAY 10 2110 19

Campolindo 22, Casa Grande 78, Northgate 102, California 136, Yreka 146, Castro Valley 160, Liberty 166, Benicia 207, Santa Rosa 220, Granada 285, San Leandro 295, Head-Royce 304, Oakland Tech 347, North Salinas 375

 

GIRLS' JUNIOR VARSITY
ELLEN HANN 12 1517 1
LIZ TIMMONS 10 1617 12
ERIKA RIEPE 9 1625 18
NATASHA MCCULLOUGH 10 1652 21
NADIA AQUIL 11 1750 45
FINE GUMPERT 10 1811 53
CLARINA HE 11 1839 66
SARA LEMELIN 9 1946 84

Monte Vista 48, Campolindo 80, Northgate 82, Carondelet 87, Casa Grande 121, Castro Valley 151, Willow Glen 172, Santa Rosa 206, James Logan 206, Las Lomas 224

 

GIRLS' FROSH SOPH
EMMA ISHIDA 10 1509 3
SOPHIA SETTLE 10 1541 12
CLAIRE CIMINO 9 1558 17
AMALIA RIEGELHUTH 9 1643 35
KATY LY 9 1818 73
SKYE MAK 10 2008 125
ASHLEY KOHAN 9 2015 128
KIM BAXTER 9 2205 152

Castro Valley 56, Monte Vista 100, Campolindo 107, Athenian 144, Carondelet 150, James Logan 170, Windsor 182, Willow Glen 183, North Salinas 219, Las Lomas 260, Alhambra 277, Ygnacio Valley 292, Liberty 294, Gregori 389, Benicia 390, Albany 427

 

BOYS' VARSITY
AIDAN GOLTRA 12 1543 1
BEN WEINBERG 12 1635 4
PARKER LOTHAMER 11 1706 10
WILL MORAN 12 1709 15
KEVIN BUCKLEY 11 1722 20
OMID BOOZARPOUR 12 1755 43
SAM LEE 11 1758 45

Campolindo 48, Yreka 82, Casa Grande 94, Willow Glen 118, Santa Rosa 153, James Logan 154, Gregori 200, Castro Valley 261, Athenian 304, Northgate 316, Windsor 329, Liberty 349, California 354, San Leandro 386, Ygnacio Valley 399, Head-Royce 433, Benicia 447, Alhambra 465, De La Salle 477, Livermore 552, Pittsburg 577, American 589, North Salinas 627, Albany 628

 

BOYS' JUNIOR VARSITY
DAVID KUCKUK 11 1228 2
TYRONE YANAGA 12 1244 3
SEAN PAPPA 11 1307 9
TYLER TAKATA 12 1330 22
DREW GUSTAFSON 11 1337 29
RAYMOND DIAZ 9 1408 54
JOSH STEINGRUBE 10 1423 54
TYLER BOHON 11 1441 75
JULIAN SOCHER 9 1533 107
EVERETT KIM 9 1536 109
CAMERON ATWOOD 10 1652 156
TRENT CAPURRO 11 1754 175
SEAN GARVEY 10 1808 178

Santa Rosa 49, Campolindo 60, Gregori 88, Yreka 109, San Leandro 140, James Logan 164, Monte Vista 174, Willow Glen 187, Northgate 204, De La Salle 272, California 343, Castro Valley 358, Las Lomas 359, Athenian 363

 

BOYS' FROSH SOPH
NATHANIEL SAUERBERG 10 1208 1
JONATHAN SEMENZA 10 1220 2
JARED YABU 9 1230 3
MIGUEL BALIWAG 10 1323 15
RICHARD GONG 9 1331 20
BRANDON EWERT 10 1345 25
AARON LIN 10 1411 49
WILL BUCKLEY 10 1426 63
MATT MCAULIFFE 10 1438 74
NICK BISHOP 10 1508 102
THOMAS LIAO 10 1539 125

Campolindo 31, De La Salle 101, Willow Glen 114, Monte Vista 123, Las Lomas 124, California 156, Castro Valley 209, Granada 226, James Logan 262, Central Valley 280, Athenian 315, Mt. Eden 343, Liberty 357, Albany 362, Northgate 368, Gregori 382

 

BOYS' FROSH
DYLAN HOOVER 9 1353 14
STONE MAO 9 1410 26
KYLE FLETT 9 1424 32
NAVID BOOZARPOUR 9 1427 34
MATTHEW LOPRESTI 9 1439 40
MAX LEE 9 1440 41
RYAN MCCORMIC 9 1441 43
JACK STRONG 9 1501 49
JOSHUA BAIER 9 1528 61
JASON LIN 9 1543 66
ANTHONY KIM 9 1609 79
JEFFREY ZHU 9 1610 80

De La Salle 43, Granada 99, Las Lomas 104, James Logan 104, Campolindo 112, Willow Glen 131, San Leandro 167, California 174, Gregori 227, Albany 271, Northgate 275

HOME