Licensed to Alhambra High School        Hy-Tek's Meet Manager 5/9/2007 09:18 PM
         2007 Diablo Foothill Athletic League - 5/8/2007 to 5/11/2007          
                      FROSH SOPH & VARSITY CHAMPIONSHIPS                       
                            Campolindo High School                             
                                    Results                                    
 
Event 33  Girls 4x100 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 MIRAMONTE HIGH SCHOOL                                 50.61Q  2 
     1) Wildrick, Darien 11             2) Vugia, Mai-Lan 10              
     3) Ratto, Jessica 11               4) Padrah, Sepanta 11             
  2 LAS LOMAS HIGH SCHOOL                                 51.28Q  1 
     1) Rivers, Ashlee 10               2) Pennington, Abby 9             
     3) Matthew, Kathleen 11            4) Hastings-Smith, Pilar 11       
  3 COLLEGE PARK HIGH SCHOOL                              52.13q  1 
     1) Bowen, Kim 12                   2) Lum, Lianne 12                 
     3) Morris, Susanne 12              4) Dwyer, Diana 11                
  4 NORTHGATE HIGH SCHOOL                                 52.30q  2 
     1) Lew, Samantha 12                2) Arceneaux, Sarah 9             
     3) Nelson, Kimi 11                 4) Linton, Simone 12              
  5 CONCORD HIGH SCHOOL                                   52.69q  2 
     1) Pimentel, Jessica 12            2) Oliver, Marcy 11               
     3) Dooley, Tia 11                  4) Hoff, Nicole 10                
  6 MT. DIABLO HIGH SCHOOL                                52.75q  2 
     1) Hogdes, Ebony 10                2) Richardson, Tiandra 11         
     3) Hernandez, Nadia 11             4) Cruz, Maria 12                 
  7 CAMPOLINDO HIGH SCHOOL                                54.50q  2 
     1) Attiyeh, Jackie 11              2) Nelson, Corinne 11             
     3) VanDuren, Andrea 11             4) Watson, Rebecka 11             
  8 DUBLIN HIGH SCHOOL                                    55.28q  1 
     1) Goodwin, Jayme 10               2) May, Sarah 9                   
     3) Waite, Chrissy 9                4) Lundberg, Britney 10           
  9 ACALANES HIGH SCHOOL                                  59.33   1 
     1) Brady, Leann 11                 2) Yee, Alicia 11                 
     3) Collins, Melissa 11             4) Mishkit, Liz 11                
 -- ALHAMBRA HIGH SCHOOL                                     DQ   1 
     1) Adesida, Divine 9               2) Bumala, Kathryn 10             
     3) ElMossalamy, Sarah 12           4) Nichols, Tisha 10              
 
Event 34  Boys 4x100 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
  1 LAS LOMAS HIGH SCHOOL                                 43.51Q  2 
     1) Paclebar, Corey 11              2) Reed, Kevin 11                 
     3) Delfani, Sean 9                 4) Rainey, Spencer 12             
  2 COLLEGE PARK HIGH SCHOOL                              43.72Q  1 
     1) Shrader, Ken 10                 2) VanBuskirk, Scott 12           
     3) Lindquist, AJ 12                4) Zaragoza, Loren 12             
  3 MT. DIABLO HIGH SCHOOL                                43.86q  2 
     1) Pree, Angelo 12                 2) Turner, Jalil 11               
     3) Amerson, Londen 10              4) Harris, Donovan 12             
  4 CAMPOLINDO HIGH SCHOOL                                44.95q  1 
     1) Isaksson, Alex 10               2) Kaufman, Nathan 11             
     3) Kwong, Nathan 11                4) Murray, Daniel 11              
  5 MIRAMONTE HIGH SCHOOL                                 45.32q  1 
     1) Golesorkhi, Alex 11             2) O'Neill, Terrence 12           
     3) Neason, Taylor 12               4) Paul, Sudiptho 11              
  6 NORTHGATE HIGH SCHOOL                                 45.44q  1 
     1) Ho, Chris 12                    2) Tsang, Dexter 12               
     3) Mariani, Scott 12               4) Zelenskyy, Tym 10              
  7 ACALANES HIGH SCHOOL                                  46.25q  2 
     1) Jee, David 11                   2) Jee, John                      
     3) Sanderson-Cimino, Mark 11       4) Escobar, Joe 9                 
  8 CONCORD HIGH SCHOOL                                   47.22q  2 
     1) Moore, Josh 11                  2) Logan, Paris 11                
     3) Beasley, Kevin 10               4) Armstrong, Andrew 10           
  9 DUBLIN HIGH SCHOOL                                    47.30   2 
     1) Goodwin, Ryan 12                2) Burgess, Michael 10            
     3) Richey, Chip 10                 4) Moffitt, Taylor 10             
 
Event 35  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Tsao, Clara               10 MIRAMONTE HI           5:25.56Q 
  2 Murillo, Catherine        12 CAMPOLINDO H           5:30.81Q 
  3 Cridebring, Alycia         9 COLLEGE PARK           5:29.78Q 
  4 Bergren, Jenny            12 MIRAMONTE HI           5:31.12Q 
  5 Finnegan, Laurie          11 CAMPOLINDO H           5:31.35Q 
  6 Crawford, Lauren          10 COLLEGE PARK           5:31.36Q 
  7 Giacchetti, Riki          12 CAMPOLINDO H           5:31.74q 
  8 Bergesen, Brooke          12 NORTHGATE HI           5:36.21q 
  9 Finley, Alyson            11 COLLEGE PARK           5:38.89q 
 10 Gallagher, Kelsey          9 COLLEGE PARK           5:41.66q 
 11 Hindes, Claire             9 LAS LOMAS HI           5:43.35q 
 12 Wleklinski, Ellen          9 LAS LOMAS HI           5:46.01q 
 13 Peck, Katie               11 MIRAMONTE HI           5:51.01  
 14 Baker, Emily              11 ACALANES HIG           5:54.60  
 15 Guyette, Andi             12 ACALANES HIG           5:57.78  
 16 Gigena, Leilani           12 DUBLIN HIGH            5:59.16  
 17 Reed, Nicole              12 COLLEGE PARK           6:06.94  
 18 Gigena, Angelina          12 DUBLIN HIGH            6:09.81  
 19 Barber, Kate              12 MIRAMONTE HI           6:11.43  
 20 Swanback, Betsy           11 CAMPOLINDO H           6:12.53  
 21 Pulford, Christine        11 CAMPOLINDO H           6:17.21  
 22 Peterson, Courtney        11 NORTHGATE HI           6:25.83  
 23 Scully, Brooke            12 MIRAMONTE HI           6:26.49  
 24 Forcier, Michelle         11 NORTHGATE HI           6:31.77  
 25 Ruiz, Briana              12 CONCORD HIGH           6:38.85  
 26 Schauer, Kate             11 MIRAMONTE HI           6:41.40  
 27 Reffkin, Rosie            11 COLLEGE PARK           6:41.95  
 28 Johnson, Sarah            11 CONCORD HIGH           6:42.59  
 29 Gindt, Trechel            11 LAS LOMAS HI           6:55.15  
 30 Ng, Cien                  11 MT. DIABLO H           7:42.53  
 -- Abell, Jessica            11 COLLEGE PARK               DNS  
 -- Swanson, Hayley           11 ALHAMBRA HIG               DNS  
 -- Wenning, Alyxa            11 MIRAMONTE HI               DNS  
 
Event 36  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Kochlacs, Joey            12 CAMPOLINDO H           4:38.28Q 
  2 Thomas, Joe               12 ACALANES HIG           4:40.10Q 
  3 Wheeler, William          12 CAMPOLINDO H           4:38.36Q 
  4 Drosky, Greg              11 LAS LOMAS HI           4:40.73Q 
  5 Peabody, Andy             12 COLLEGE PARK           4:38.43Q 
  6 Attarian, James           11 DUBLIN HIGH            4:41.33Q 
  7 Swanson, Carl             12 ALHAMBRA HIG           4:38.96q 
  8 Chaidez, Joshua           11 COLLEGE PARK           4:39.76q 
  9 Stinnett, Maxime          11 ACALANES HIG           4:42.09q 
 10 Burrows, Jarred           11 MIRAMONTE HI           4:42.24q 
 11 Hall, David               12 MIRAMONTE HI           4:42.26q 
 12 Baden, Curtis             10 COLLEGE PARK           4:46.41q 
 13 Isaac, Norman             11 COLLEGE PARK           4:46.81  
 14 Walton, Dan               10 NORTHGATE HI           4:48.10  
 15 Ota, Kevin                12 COLLEGE PARK           4:50.60  
 16 Hayes, Phillip            11 COLLEGE PARK           4:51.55  
 17 Andersen, Sean            11 COLLEGE PARK           4:54.45  
 18 Wagnor, Tyler             11 COLLEGE PARK           4:55.96  
 19 Guros, Nick               11 NORTHGATE HI           4:57.35  
 20 Wills, Robb               12 ALHAMBRA HIG           4:59.25  
 21 Sturgis, Phillip          11 COLLEGE PARK           5:02.58  
 22 Stephens, Paul            10 NORTHGATE HI           5:03.78  
 23 Nunes, Tyler              11 ALHAMBRA HIG           5:08.07  
 24 Dhillon, Jusvindor        11 ACALANES HIG           5:08.16  
 25 Hansen, Connor            11 CAMPOLINDO H           5:12.35  
 26 DeLong, Michael           11 CAMPOLINDO H           5:14.16  
 27 Ruiz, Juan                11 MT. DIABLO H           5:15.47  
 28 Berkland, Ian             11 MIRAMONTE HI           5:15.99  
 29 Tressel, Will             10 CONCORD HIGH           5:17.31  
 30 Softy, Adam               12 COLLEGE PARK           5:19.23  
 31 Galle, Justin             11 ACALANES HIG           5:19.90  
 32 Briones, Diego            11 ACALANES HIG           5:21.96  
 32 Roessler, Kirk            12 NORTHGATE HI           5:21.96  
 34 Johnson, Ian              11 ACALANES HIG           5:27.35  
 35 Edelsohn, Gabriel         11 CAMPOLINDO H           5:27.40  
 36 Cruz, Jonathan            11 MT. DIABLO H           5:37.16  
 37 Soe, Brian                11 NORTHGATE HI           5:39.16  
 38 Wilson, Adam              11 ACALANES HIG           5:50.82  
 39 Vallejo, Marco            10 COLLEGE PARK           5:54.28  
 40 Ernst, Taylor             12 NORTHGATE HI           6:13.11  
 -- Bisauta, Chris            12 NORTHGATE HI               DNS  
 -- Lopez, Derek              11 ALHAMBRA HIG               DNS  
 -- Mathews, Kyle             11 ACALANES HIG               DNS  
 
Event 37  Girls 100 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Hastings-Smith, Maya      10 LAS LOMAS HI             16.06Q  3 
  2 Weeks, Katie              12 MIRAMONTE HI             16.50Q  2 
  3 Green, Alexa              11 LAS LOMAS HI             17.00Q  1 
  4 Elwood, Emma              11 LAS LOMAS HI             17.18q  1 
  5 Phillips, Sara            12 COLLEGE PARK             17.26q  3 
  6 Lew, Samantha             12 NORTHGATE HI             17.29q  2 
  7 Capson, Erin              12 CONCORD HIGH             17.50q  2 
  8 McNaughton, Caitlin       10 LAS LOMAS HI             17.61q  1 
  9 Attiyeh, Jackie           11 CAMPOLINDO H             17.62   1 
 10 Childs, Kelsie            10 NORTHGATE HI             17.65   3 
 11 Gantt, Jessica            12 CONCORD HIGH             17.87   2 
 12 Dwyer, Diana              11 COLLEGE PARK             19.03   3 
 13 Fong, Lisa                11 LAS LOMAS HI             19.64   2 
 14 Samuels, Marina           12 DUBLIN HIGH              19.77   1 
 15 Russell, Kristen          11 LAS LOMAS HI             22.90   3 
 -- Bach, Tien                11 NORTHGATE HI               DNS   1 
 -- Wyatt-Mair, Kelsey        11 ACALANES HIG               DNS   3 
 -- Kenny, Caitlin            12 NORTHGATE HI               DNS   2 
 
Event 38  Boys 110 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Harmon, Joey              11 LAS LOMAS HI             15.93Q  1 
  2 Anderson, Joe             11 ACALANES HIG             16.55Q  3 
  3 Caldera, Edwin            12 CONCORD HIGH             16.80Q  2 
  4 Welden, Eric              12 LAS LOMAS HI             16.31q  1 
  5 Howard, Evan              11 ACALANES HIG             16.81q  3 
  6 Crane, Alex               10 NORTHGATE HI             16.95q  2 
  7 Chin, Justin              11 LAS LOMAS HI             17.09q  1 
  8 Nguyen, Brian             11 COLLEGE PARK             17.10q  1 
  9 Delessert, Jason          12 COLLEGE PARK             17.15   2 
 10 Williams, Matthew         11 COLLEGE PARK             17.31   2 
 11 Vetterli, Max             11 LAS LOMAS HI             17.65   1 
 12 Whitt, Joseph             11 MT. DIABLO H             17.82   3 
 13 Jackson, Matthew          12 COLLEGE PARK             17.95   2 
 14 Farabee, Parker           10 NORTHGATE HI             18.46   1 
 15 Permillion, Michael       11 MT. DIABLO H             18.47   2 
 16 Yuki, Chikara             12 LAS LOMAS HI             18.89   2 
 17 Nolan, Nick               11 NORTHGATE HI             19.06   1 
 18 Brown, Mike               12 ALHAMBRA HIG             19.15   3 
 19 Sha, Suyue                11 CAMPOLINDO H             19.32   3 
 20 Nakatsuka, Kyle           11 NORTHGATE HI             19.62   2 
 21 Elwood, Jake              12 MIRAMONTE HI             21.92   1 
 -- Brown, Brandon            11 COLLEGE PARK               DNS   3 
 -- Shelton, Stephen          11 LAS LOMAS HI               DNS   3 
 -- Quirk, Brandon            11 LAS LOMAS HI               DNS   3 
 
Event 39  Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Matthew, Kathleen         11 LAS LOMAS HI             61.63Q  2 
  2 Stanaro, Julia            10 MIRAMONTE HI             62.17Q  3 
  3 Tannehill, Leah           11 LAS LOMAS HI             64.43Q  1 
  4 Pavey, Morgan              9 MIRAMONTE HI             63.03q  3 
  5 Sharp, Paige               9 LAS LOMAS HI             64.11q  2 
  6 Ratto, Jessica            11 MIRAMONTE HI             65.26q  2 
  7 Wall, Nicole              12 COLLEGE PARK             65.32q  1 
  8 Nichol, Jamie             11 MIRAMONTE HI             66.15q  2 
  9 Wilcox, Melissa           11 ACALANES HIG             66.19   1 
 10 Abuyan, Melanie           11 COLLEGE PARK             66.53   1 
 11 Conway, Devon             11 CAMPOLINDO H             67.21   3 
 12 May, Sarah                 9 DUBLIN HIGH              68.04   2 
 13 Glover, Veronica          12 COLLEGE PARK             68.06   3 
 14 Johnson, Maya             11 COLLEGE PARK             68.42   2 
 15 Lam, Kim                  11 NORTHGATE HI             68.48   3 
 16 Iaquinto, Sam             12 CONCORD HIGH             71.05   1 
 17 Friar, Julie              11 CAMPOLINDO H             73.43   2 
 18 Romero, Melissa           11 NORTHGATE HI             76.29   3 
 -- Goodwin, Jayme            10 DUBLIN HIGH                DNS   3 
 -- Hastings-Smith, Pilar     11 LAS LOMAS HI               DNS   1 
 
Event 40  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Delfani, Sean              9 LAS LOMAS HI             51.60Q  2 
  2 Goodwin, Ryan             12 DUBLIN HIGH              51.81Q  1 
  3 Taylor, Griffin           11 ACALANES HIG             52.89Q  3 
  4 Murray, Daniel            11 CAMPOLINDO H             52.26q  1 
  5 Sanderson-Cimino, Mark    11 ACALANES HIG             52.28q  2 
  6 Zaragoza, Loren           12 COLLEGE PARK             52.71q  1 
  7 Lopez, Parker             10 LAS LOMAS HI             53.45q  3 
  8 Shastid, Taylor           11 LAS LOMAS HI             53.52q  2 
  9 Lindquist, AJ             12 COLLEGE PARK             53.61   1 
 10 Moffitt, Taylor           10 DUBLIN HIGH              54.17   2 
 11 Buisson, Nick             11 MIRAMONTE HI             54.33   1 
 12 Tsang, Dexter             12 NORTHGATE HI             55.45   3 
 13 Malley, Tyler              9 ACALANES HIG             55.57   2 
 14 Jamison, TC               11 MIRAMONTE HI             55.69   1 
 15 Kwong, Nathan             11 CAMPOLINDO H             56.15   2 
 16 Robinett, Evan            11 ALHAMBRA HIG             56.24   2 
 17 Beasley, Kevin            10 CONCORD HIGH             56.61   3 
 18 Spahr, Gordon             11 ACALANES HIG             57.73   1 
 19 Boswell, Trevor           11 MIRAMONTE HI             57.86   1 
 20 Nguyen, Raymond           12 COLLEGE PARK             58.06   3 
 -- Wickman, Garrett          12 NORTHGATE HI               DNS   3 
 -- Corral, Jordan            11 NORTHGATE HI               DNS   2 
 -- VanBuskirk, Scott         12 COLLEGE PARK               DNS   3 
 
Event 41  Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Padrah, Sepanta           11 MIRAMONTE HI             12.54Q  3 
  2 Cincera, Daniella         10 DUBLIN HIGH              12.86Q  1 
  3 Lum, Lianne               12 COLLEGE PARK             13.04Q  2 
  4 Pimentel, Jessica         12 CONCORD HIGH             13.08q  1 
  5 Oliphant, Alvanna         12 LAS LOMAS HI             13.17q  2 
  6 Hogdes, Ebony             10 MT. DIABLO H             13.21q  2 
  7 Adesida, Divine            9 ALHAMBRA HIG             13.33q  3 
  8 Bowen, Kim                12 COLLEGE PARK             13.37q  3 
  9 Vugia, Mai-Lan            10 MIRAMONTE HI             13.38   1 
 10 Richardson, Tiandra       11 MT. DIABLO H             13.41   2 
 11 Wildrick, Darien          11 MIRAMONTE HI             13.42   1 
 12 Arceneaux, Sarah           9 NORTHGATE HI             13.43   1 
 13 Nelson, Kimi              11 NORTHGATE HI             13.74   3 
 14 Cruz, Maria               12 MT. DIABLO H             13.94   1 
 15 Nelson, Corinne           11 CAMPOLINDO H             14.02   1 
 16 Oliver, Marcy             11 CONCORD HIGH             14.09   2 
 17 VanDuren, Andrea          11 CAMPOLINDO H             14.18   2 
 18 Linton, Simone            12 NORTHGATE HI             14.29   1 
 19 Lam, Kim                  11 NORTHGATE HI             14.38   3 
 20 Hernandez, Nadia          11 MT. DIABLO H             14.72   2 
 21 Waite, Chrissy             9 DUBLIN HIGH              15.01   3 
 -- Rivers, Ashlee            10 LAS LOMAS HI               DNS   3 
 -- Piol, Kelly                9 COLLEGE PARK               DNS   2 
 -- Lew, Samantha             12 NORTHGATE HI               DNS   3 
 
Event 42  Boys 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Rainey, Spencer           12 LAS LOMAS HI             11.03Q  2 
  2 VanBuskirk, Scott         12 COLLEGE PARK             11.07Q  3 
  3 Harris, Donovan           12 MT. DIABLO H             11.29Q  1 
  4 Turner, Jalil             11 MT. DIABLO H             11.28q  2 
  5 Pree, Angelo              12 MT. DIABLO H             11.32q  3 
  6 Reed, Kevin               11 LAS LOMAS HI             11.45q  1 
  6 Shrader, Ken              10 COLLEGE PARK             11.45q  2 
  8 Amerson, Londen           10 MT. DIABLO H             11.49q  3 
  9 Paclebar, Corey           11 LAS LOMAS HI             11.56   1 
 10 Escobar, Joe               9 ACALANES HIG             11.66   3 
 10 Mobio, Owo                11 MT. DIABLO H             11.66   2 
 12 Thompson, Zachary         11 CAMPOLINDO H             11.67   2 
 13 Burgess, Michael          10 DUBLIN HIGH              11.77   1 
 14 Ho, Chris                 12 NORTHGATE HI             11.78   3 
 15 Mariani, Scott            12 NORTHGATE HI             11.82   3 
 15 Cho, Jon                  11 LAS LOMAS HI             11.82   2 
 17 Logan, Paris              11 CONCORD HIGH             11.88   1 
 18 Lindquist, AJ             12 COLLEGE PARK             11.94   1 
 19 Yuki, Chikara             12 LAS LOMAS HI             11.95   1 
 20 Moore, Josh               11 CONCORD HIGH             12.08   1 
 21 Tilley, Brian             12 MIRAMONTE HI             12.11   3 
 22 Golesorkhi, Alex          11 MIRAMONTE HI             12.36   2 
 23 Jones, Shawn              11 MT. DIABLO H             13.13   3 
 -- Jee, David                11 ACALANES HIG               DNS   2 
 
Event 43  Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Tsao, Clara               10 MIRAMONTE HI           2:26.19Q 
  2 Horner, Haley              9 LAS LOMAS HI           2:31.46Q 
  3 Kellogg, Mariko           12 ACALANES HIG           2:28.75Q 
  4 Madison, Chloe            12 COLLEGE PARK           2:32.64Q 
  5 Fearon, Courtney          12 MIRAMONTE HI           2:32.43q 
  6 Watson, Rebecka           11 CAMPOLINDO H           2:34.04q 
  7 Bergesen, Brooke          12 NORTHGATE HI           2:35.26q 
  8 Gallagher, Kelsey          9 COLLEGE PARK           2:35.56q 
  9 Peck, Katie               11 MIRAMONTE HI           2:37.45  
 10 Tannehill, Sarah          11 LAS LOMAS HI           2:37.73  
 11 Ortolan, Christina        12 COLLEGE PARK           2:38.16  
 12 Lorenzana, Rebecca        11 ACALANES HIG           2:38.87  
 13 Gigena, Leilani           12 DUBLIN HIGH            2:39.74  
 14 Abbott, Amanda            11 LAS LOMAS HI           2:41.94  
 15 Roth, Morgan              12 ALHAMBRA HIG           2:44.37  
 16 Johnson, Maya             11 COLLEGE PARK           2:45.28  
 17 Gigena, Angelina          12 DUBLIN HIGH            2:46.74  
 18 Reed, Nicole              12 COLLEGE PARK           2:47.29  
 19 Ray, Amanda               12 COLLEGE PARK           2:48.94  
 20 Forcier, Michelle         11 NORTHGATE HI           2:51.27  
 21 Nichols, Tisha            10 ALHAMBRA HIG           2:52.02  
 -- Peterson, Courtney        11 NORTHGATE HI               DNS  
 -- Lam, Kim                  11 NORTHGATE HI               DNS  
 
Event 44  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Vedovi, Nick               9 MIRAMONTE HI           2:00.41Q 
  2 Thomas, Joe               12 ACALANES HIG           2:01.61Q 
  3 Harland-Dunaway, Chris    12 CAMPOLINDO H           2:00.64Q 
  4 Kofford, Mitchell         11 LAS LOMAS HI           2:02.01Q 
  5 Attarian, James           11 DUBLIN HIGH            2:01.07q 
  6 Baden, Curtis             10 COLLEGE PARK           2:02.17q 
  7 Kellogg, Toshi             9 ACALANES HIG           2:03.16q 
  8 Butler, John               9 CONCORD HIGH           2:03.20q 
  9 Swarts, Doug              12 MIRAMONTE HI           2:05.31  
 10 Goodwin, Ryan             12 DUBLIN HIGH            2:07.21  
 11 LaCour, Julien            11 CAMPOLINDO H           2:07.69  
 12 Wills, Robb               12 ALHAMBRA HIG           2:08.28  
 13 Softy, Adam               12 COLLEGE PARK           2:08.58  
 14 Ota, Kevin                12 COLLEGE PARK           2:10.01  
 15 Wheeler, William          12 CAMPOLINDO H           2:10.85  
 16 Sturgis, Phillip          11 COLLEGE PARK           2:12.72  
 17 Hayes, Phillip            11 COLLEGE PARK           2:13.23  
 18 Adams, Andrew             12 CONCORD HIGH           2:14.21  
 19 Guros, Nick               11 NORTHGATE HI           2:14.67  
 20 Stephens, Paul            10 NORTHGATE HI           2:15.60  
 21 DeLong, Michael           11 CAMPOLINDO H           2:22.56  
 22 Gust, Andrew              11 ACALANES HIG           2:28.86  
 -- Cruz, Jonathan            11 MT. DIABLO H               DNS  
 
Event 45  Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Phillips, Sara            12 COLLEGE PARK             48.29Q  1 
  2 Tannehill, Leah           11 LAS LOMAS HI             48.88Q  2 
  3 Weeks, Katie              12 MIRAMONTE HI             48.98Q  3 
  4 Hastings-Smith, Maya      10 LAS LOMAS HI             50.19q  1 
  5 Capson, Erin              12 CONCORD HIGH             50.48q  2 
  6 Elwood, Emma              11 LAS LOMAS HI             50.96q  1 
  7 Childs, Kelsie            10 NORTHGATE HI             51.00q  2 
  8 Green, Alexa              11 LAS LOMAS HI             51.26q  3 
  9 Lew, Samantha             12 NORTHGATE HI             51.39   2 
 10 Gantt, Jessica            12 CONCORD HIGH             51.85   3 
 11 Conway, Devon             11 CAMPOLINDO H             52.36   3 
 12 Wilcox, Melissa           11 ACALANES HIG             52.95   2 
 13 McNaughton, Caitlin       10 LAS LOMAS HI             53.02   2 
 14 Morris, Susanne           12 COLLEGE PARK             53.21   1 
 15 Dwyer, Diana              11 COLLEGE PARK             53.32   3 
 16 Samuels, Marina           12 DUBLIN HIGH              54.12   3 
 17 Wyatt-Mair, Kelsey        11 ACALANES HIG             54.77   1 
 18 Swanson, Hayley           11 ALHAMBRA HIG             55.57   2 
 19 Lundberg, Britney         10 DUBLIN HIGH              56.61   2 
 20 Bach, Tien                11 NORTHGATE HI             57.16   1 
 21 Snavely, Sofia            12 ALHAMBRA HIG             58.35   1 
 22 Russell, Kristen          11 LAS LOMAS HI             62.04   3 
 -- Angela, Mah               10 NORTHGATE HI               DNS   1 
 -- Voss, Brittany            12 COLLEGE PARK               DNS   3 
 
Event 46  Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Zaragoza, Loren           12 COLLEGE PARK             41.89Q  2 
  2 Anderson, Joe             11 ACALANES HIG             42.19Q  3 
  3 Neason, Taylor            12 MIRAMONTE HI             42.28Q  1 
  4 Welden, Eric              12 LAS LOMAS HI             42.64q  1 
  5 Harmon, Joey              11 LAS LOMAS HI             42.73q  1 
  6 Vetterli, Max             11 LAS LOMAS HI             42.98q  3 
  7 Brown, Mike               12 ALHAMBRA HIG             43.07q  2 
  8 Taylor, Griffin           11 ACALANES HIG             43.27q  2 
  9 Howard, Evan              11 ACALANES HIG             43.41   1 
 10 Permillion, Michael       11 MT. DIABLO H             43.70   2 
 11 Delessert, Jason          12 COLLEGE PARK             43.94   2 
 12 Farabee, Parker           10 NORTHGATE HI             44.17   3 
 13 Nguyen, Brian             11 COLLEGE PARK             44.75   3 
 14 Williams, Matthew         11 COLLEGE PARK             45.43   2 
 15 Jackson, Matthew          12 COLLEGE PARK             45.46   1 
 16 Caldera, Edwin            12 CONCORD HIGH             45.58   3 
 17 Whitt, Joseph             11 MT. DIABLO H             46.00   3 
 18 Crane, Alex               10 NORTHGATE HI             46.85   1 
 19 Dias, Chris               12 MIRAMONTE HI             47.16   1 
 20 Nakatsuka, Kyle           11 NORTHGATE HI             47.29   2 
 21 Coleman, Malik            11 LAS LOMAS HI             50.56   3 
 -- Brown, Brandon            11 COLLEGE PARK               DNS   3 
 -- Shelton, Stephen          11 LAS LOMAS HI               DNS   2 
 -- Quirk, Brandon            11 LAS LOMAS HI               DNS   1 
 
Event 47  Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Padrah, Sepanta           11 MIRAMONTE HI             25.83Q  3 
  2 Pimentel, Jessica         12 CONCORD HIGH             26.36Q  2 
  3 Oliphant, Alvanna         12 LAS LOMAS HI             27.01Q  1 
  4 Adesida, Divine            9 ALHAMBRA HIG             26.71q  2 
  5 Lum, Lianne               12 COLLEGE PARK             27.19q  3 
  6 Wildrick, Darien          11 MIRAMONTE HI             27.72q  2 
  7 Richardson, Tiandra       11 MT. DIABLO H             27.88q  1 
  8 Sharp, Paige               9 LAS LOMAS HI             27.90q  1 
  9 Vugia, Mai-Lan            10 MIRAMONTE HI             28.32   2 
 10 Arceneaux, Sarah           9 NORTHGATE HI             28.62   3 
 11 Hoff, Nicole              10 CONCORD HIGH             28.65   2 
 12 May, Sarah                 9 DUBLIN HIGH              28.72   2 
 13 VanDuren, Andrea          11 CAMPOLINDO H             28.76   1 
 14 Nelson, Corinne           11 CAMPOLINDO H             28.90   3 
 15 Dooley, Tia               11 CONCORD HIGH             28.93   2 
 16 Wall, Nicole              12 COLLEGE PARK             28.98   1 
 17 Chandler, Harriet          9 LAS LOMAS HI             29.17   3 
 18 Ratto, Jessica            11 MIRAMONTE HI             29.37   1 
 19 Waite, Chrissy             9 DUBLIN HIGH              30.75   1 
 -- Linton, Simone            12 NORTHGATE HI               DNS   2 
 -- Rivers, Ashlee            10 LAS LOMAS HI               DNS   3 
 -- Goodwin, Jayme            10 DUBLIN HIGH                DNS   3 
 -- Oliver, Marcy             11 CONCORD HIGH               DNS   3 
 -- Piol, Kelly                9 COLLEGE PARK               DNS   1 
 
Event 48  Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 VanBuskirk, Scott         12 COLLEGE PARK             22.44Q  3 
  2 Murray, Daniel            11 CAMPOLINDO H             22.69Q  1 
  3 Turner, Jalil             11 MT. DIABLO H             23.07Q  2 
  4 Reed, Kevin               11 LAS LOMAS HI             23.01q  1 
  5 Amerson, Londen           10 MT. DIABLO H             23.41q  3 
  6 Harris, Donovan           12 MT. DIABLO H             23.43q  2 
  7 Sanderson-Cimino, Mark    11 ACALANES HIG             23.52q  3 
  8 Pree, Angelo              12 MT. DIABLO H             23.61q  1 
  9 Ho, Chris                 12 NORTHGATE HI             23.97   3 
 10 Armstrong, Andrew         10 CONCORD HIGH             24.03   1 
 10 Thompson, Zachary         11 CAMPOLINDO H             24.03   2 
 12 Escobar, Joe               9 ACALANES HIG             24.28   1 
 13 Jamison, TC               11 MIRAMONTE HI             24.60   1 
 14 Zelenskyy, Tym            10 NORTHGATE HI             24.62   2 
 15 Tsang, Dexter             12 NORTHGATE HI             24.73   2 
 16 Kwong, Nathan             11 CAMPOLINDO H             25.25   3 
 17 Berry, Brendan            11 ACALANES HIG             25.44   3 
 18 Golesorkhi, Alex          11 MIRAMONTE HI             25.54   3 
