Licensed to Campolindo High School      Hy-Tek's Meet Manager 5/6/2008 08:48 PM
         2008 DFAL Track & Field Championships - 5/6/2008 to 5/9/2008          
                        Diablo Foothill Athletic League                        
                            Campolindo High School                             
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Frosh Soph
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 NORTHGATE HIGH SCHOOL                                 54.72    10  
     1) Miller, Kelly 9                 2) Hogan, Caitlin 9               
     3) Chiong, Jessica 9               4) Zakrewsky, Dayan 9             
  2 MIRAMONTE HIGH SCHOOL                                 54.78     8  
     1) Schulz, Kirby 9                 2) Thompson, Morgan 9             
     3) Martin, MacKenzie 9             4) Neason, Noelle 10              
  3 LAS LOMAS HIGH SCHOOL                                 57.24     6  
     1) Krook, Tawni 10                 2) Johnson, Rachelle 9            
     3) Shieh, Shaina 10                4) Takeuchi, Alyna 9              
  4 COLLEGE PARK HIGH SCHOOL                              57.33     4  
     1) Lawrence, Madelyn 10            2) Pettit, Nicole 9               
     3) Duran, Katy 9                   4) Beigi, Darya 9                 
 
Event 2  Boys 4x100 Meter Relay Frosh Soph
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 ACALANES HIGH SCHOOL                                  46.76    10  
     1) Lue, Michael 10                 2) Wilcox, John 10                
     3) Chang, Nathaniel 9              4) Farnum, Kevin 10               
  2 LAS LOMAS HIGH SCHOOL                                 47.12     8  
     1) Duzduzani, Omeed 10             2) Evans, Chris 9                 
     3) Johnson, Stefan 10              4) Sabella, Joey 9                
  3 CAMPOLINDO HIGH SCHOOL                                47.24     6  
     1) Lee, Michael 10                 2) Zhang, Michael 10              
     3) Maurer, Steven 10               4) Barton, Sam 10                 
  4 MIRAMONTE HIGH SCHOOL                                 48.66     4  
     1) Maligaya, Kevin 9               2) Yeh, Greg 10                   
     3) Goetz, Cole 9                   4) Ho, Alex 10                    
  5 CONCORD HIGH SCHOOL                                   49.38     2  
     1) Kaddoura, Mahmoud 9             2) Armstrong, Matthew 9           
     3) Gipp, Nick 10                   4) Gomez, Matthew 9               
  6 NORTHGATE HIGH SCHOOL                                 49.86     1  
     1) Bidokhti, Emon 10               2) Jung, Derek 10                 
     3) Liu, Robert 9                   4) Chan, Angelo 9                 
 -- COLLEGE PARK HIGH SCHOOL                                DNF  
     1) Brown, Keagan 9                 2) Maguire, Thomas 10             
     3) Elandt, Ryan 10                 4) Iranpour, Kasra 9              
 
Event 3  Girls 1600 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andrews, Jewlez            9 ALHAMBRA HIG           5:28.66    10  
  2 Henderson, Lauren          9 MIRAMONTE HI           5:36.46     8  
  3 Faoro, Rachel              9 CAMPOLINDO H           5:42.88     6  
  4 Black, Emily               9 CAMPOLINDO H           5:42.90     4  
  5 Nilson, Michaela          10 ALHAMBRA HIG           5:52.10     2  
  6 Reed, Jessica              9 COLLEGE PARK           5:57.90     1  
  7 Brogdon, Danica            9 LAS LOMAS HI           6:02.15  
  8 Bailey, Alanna            10 COLLEGE PARK           6:05.70  
  9 Hite, Andrea              10 COLLEGE PARK           6:08.92  
 10 Parker, Sammy              9 ALHAMBRA HIG           6:12.00  
 11 Purcell, Leahna            9 MIRAMONTE HI           6:14.93  
 12 Lambrecht, Nathalie       10 CAMPOLINDO H           6:18.15  
 13 Hallet, Rachel             9 MIRAMONTE HI           6:18.21  
 14 Mossinger, Emma           10 NORTHGATE HI           6:43.66  
 15 Gurley, Amelia            10 ACALANES HIG           6:48.21  
 16 Cefali, Lauren             9 COLLEGE PARK           6:54.52  
 17 Mulgrew, Angelica          9 ALHAMBRA HIG           7:41.02  
 18 Kyllo, Jacyln              9 ALHAMBRA HIG           7:41.03  
 
Event 4  Boys 1600 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Aston, Jesse              10 ALHAMBRA HIG           4:45.41    10  
  2 Cervantes, Adrian         10 COLLEGE PARK           4:46.99     8  
  3 Strongman, Kevin          10 COLLEGE PARK           4:47.54     6  
  4 Melton, Will              10 NORTHGATE HI           4:49.04     4  
  5 Dean, Johnleigh            9 MIRAMONTE HI           4:51.19     2  
  6 Whittington, Chad         10 NORTHGATE HI           4:52.72     1  
  7 Min, Junggi                9 CAMPOLINDO H           4:53.97  
  8 Gemar, Michael            10 LAS LOMAS HI           4:53.99  
  9 Hermes, Arnulfo            9 NORTHGATE HI           4:54.21  
 10 Britto, Christian         10 MIRAMONTE HI           4:54.53  
 11 Garcia, Jacob              9 COLLEGE PARK           5:00.31  
 12 Holland, Will              9 COLLEGE PARK           5:04.02  
 13 Settle, Shane             10 CAMPOLINDO H           5:04.38  
 14 Lindheimer, Miles          9 CAMPOLINDO H           5:07.23  
 15 Do, George                 9 COLLEGE PARK           5:08.85  
 16 Gillespie, Kyle           10 NORTHGATE HI           5:10.00  
 17 Dunne, John               10 ACALANES HIG           5:10.91  
 18 Hansel, Guillaume          9 LAS LOMAS HI           5:12.16  
 19 Smith, Sam                 9 COLLEGE PARK           5:13.37  
 20 Verdon, Spencer           10 CAMPOLINDO H           5:14.96  
 21 Laucher, Dylan             9 CAMPOLINDO H           5:15.81  
 22 Lundgrun, Ian             10 ACALANES HIG           5:17.76  
 23 Charsov, Igor             10 LAS LOMAS HI           5:20.41  
 24 Nowrouz, Yama             10 ACALANES HIG           5:21.33  
 25 Coe, Logan                 9 CAMPOLINDO H           5:28.26  
 26 Bailey, Garret            10 NORTHGATE HI           5:28.61  
 27 Alkire, Ryan               9 COLLEGE PARK           5:29.51  
 28 Janiga, Joseph             9 MIRAMONTE HI           5:29.97  
 29 Steele, Alec               9 MIRAMONTE HI           5:30.68  
 30 Shrieve, James             9 MIRAMONTE HI           5:32.76  
 
Event 5  Girls 100 Meter Hurdles Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Schulz, Kirby              9 MIRAMONTE HI             17.51   3   10  
  2 Neason, Noelle            10 MIRAMONTE HI             17.93   3    8  
  3 Huberts, Alyssa           10 CAMPOLINDO H             18.27   3    6  
  4 Moeller, Allyson          10 LAS LOMAS HI             19.05   3    4  
  5 Fong, Laura               10 LAS LOMAS HI             19.15   3    2  
  6 deStefano, Adria           9 MIRAMONTE HI             19.37   3    1  
  7 Zakrewsky, Dayan           9 NORTHGATE HI             20.51   2 
  8 Kawabata, Marcy           10 LAS LOMAS HI             20.57   2 
  9 Takeuchi, Alyna            9 LAS LOMAS HI             20.68   1 
 10 Jensen, Rachel            10 MIRAMONTE HI             20.72   3 
 11 VanVorst, Megan           10 LAS LOMAS HI             20.91   2 
 12 Sherrod, Alexandria       10 LAS LOMAS HI             21.24   2 
 13 Martyn, Calla             10 COLLEGE PARK             21.38   3 
 14 Irias, Helen                 LAS LOMAS HI             21.44   1 
 15 Seng, Alisa               10 COLLEGE PARK             21.45   1 
 16 Wiggins, Reese             9 LAS LOMAS HI             21.53   2 
 17 Boyd, Margo                9 MIRAMONTE HI             21.85   2 
 18 Broomand, Nasreen         10 COLLEGE PARK             22.01   2 
 19 Trio, Adrienne             9 COLLEGE PARK             22.18   1 
 20 Johnson, Rachelle          9 LAS LOMAS HI             22.27   2 
 
Event 6  Boys 110 Meter Hurdles Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Keeble, Matt              10 CAMPOLINDO H             16.65   3   10  
  2 Tokos, Colin              10 LAS LOMAS HI             17.44   3    8  
  3 Ho, Alex                  10 MIRAMONTE HI             18.16   3    6  
  4 Gibson, Drew               9 LAS LOMAS HI             18.68   2    4  
  5 Wilcox, John              10 ACALANES HIG             19.11   3    2  
  6 Jung, Derek               10 NORTHGATE HI             19.25   3    1  
  7 Farnum, Kevin             10 ACALANES HIG             19.27   3 
  8 Thompson, Blake           10 COLLEGE PARK             19.89   2 
  9 Talley, Brandon           10 LAS LOMAS HI             19.90   2 
 10 Lue, Michael              10 ACALANES HIG             20.06   3 
 11 Johnson, Stefan           10 LAS LOMAS HI             20.32   2 
 12 Lim, Alston               10 LAS LOMAS HI             20.43   2 
 13 Anderson, Devontate        9 MT. DIABLO H             20.61   3 
 14 Cristobal, AJ              9 LAS LOMAS HI             20.66   1 
 15 Niese, Ryan                9 NORTHGATE HI             20.71   2 
 16 Tran, Michael              9 COLLEGE PARK             20.94   1 
 17 Zhang, Michael            10 CAMPOLINDO H             21.25   2 
 17 Shvets, Anton              9 LAS LOMAS HI             21.25   1 
 19 Trautz, Bryson             9 COLLEGE PARK             21.26   1 
 20 Hartwig, Dillon              LAS LOMAS HI             21.40   1 
 20 Klyonov, Slavic            9 LAS LOMAS HI             21.40   1 
 22 Lee, Alex                 10 MIRAMONTE HI             23.54   1 
 
Event 7  Girls 400 Meter Dash Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Martin, MacKenzie          9 MIRAMONTE HI           1:03.96   2   10  
  2 Wadsworth, Savannah        9 ALHAMBRA HIG           1:05.10   2    8  
  3 Cahill, Jessie            10 CAMPOLINDO H           1:05.75   2    6  
  4 Pillors, Symone           10 CONCORD HIGH           1:07.20   2    4  
  5 Rose, Kaelynn             10 COLLEGE PARK           1:08.28   2    2  
  6 Krook, Tawni              10 LAS LOMAS HI           1:09.00   2    1  
  7 Schwartz, Elly             9 CAMPOLINDO H           1:10.90   2 
  8 Kupper, Jen                9 COLLEGE PARK           1:11.72   1 
  9 Jorgens, Emily             9 MIRAMONTE HI           1:12.39   2 
 10 Laurence, Claire           9 CAMPOLINDO H           1:14.05   1 
 11 Beigi, Darya               9 COLLEGE PARK           1:14.26   1 
 12 Hanson, Cassandra         10 COLLEGE PARK           1:17.18   1 
 
Event 8  Boys 400 Meter Dash Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Maurer, Steven            10 CAMPOLINDO H             55.15   3   10  
  2 Trotter, Patrick          10 CAMPOLINDO H             55.96   3    8  
  3 Naylor, Ryan              10 ACALANES HIG             56.17   3    6  
  4 Ferrante, Vince            9 COLLEGE PARK             57.49   3    4  
  5 Niese, Ryan                9 NORTHGATE HI             57.76   3    2  
  6 Mathkour, Ashraf           9 MIRAMONTE HI             58.17   3    1  
  7 Barton, Sam               10 CAMPOLINDO H             58.23   3 
  8 Gee, Jonathan             10 LAS LOMAS HI             58.26   2 
  9 Dhaliwal, Zachary          9 LAS LOMAS HI             58.49   2 
 10 Joyce, John               10 CAMPOLINDO H             58.90   3 
 11 Armstrong, Matthew         9 CONCORD HIGH             58.94   2 
 12 Madra, Arjun              10 CAMPOLINDO H             59.35   2 
 13 Al-Nasrawi, Hussein       10 COLLEGE PARK           1:00.22   1 
 14 Cucarola, Jake             9 CAMPOLINDO H           1:00.78   2 
 15 Fuhriman, David            9 MIRAMONTE HI           1:00.99   2 
 16 Shamai, Bijan             10 COLLEGE PARK           1:01.41   1 
 17 Rosner, Michael           10 COLLEGE PARK           1:02.63   1 
 18 Yom, Michael               9 CAMPOLINDO H           1:03.84   2 
 19 Bagley, Forrest           10 CAMPOLINDO H           1:04.22   1 
 
Event 9  Girls 100 Meter Dash Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wadsworth, Savannah        9 ALHAMBRA HIG             13.82   3   10  
  2 Huberts, Alyssa           10 CAMPOLINDO H             14.18   3    8  
  3 Tucker, Kelly              9 MIRAMONTE HI             14.24   2    6  
  4 Chiong, Jessica            9 NORTHGATE HI             14.41   3    4  
  5 Austin, Helena             9 MIRAMONTE HI             14.42   1    1.5
  5 Lawrence, Madelyn         10 COLLEGE PARK             14.42   3    1.5
  7 Miller, Kelly              9 NORTHGATE HI             14.55   3 
  8 Thompson, Morgan           9 MIRAMONTE HI             14.56   2 
  9 Abar, Mehranaz             9 ACALANES HIG             14.80   3 
 10 Williams, Kelsey           9 MIRAMONTE HI             14.86   2 
 11 Duran, Katy                9 COLLEGE PARK             14.87   2 
 12 Ly, Sara                  10 NORTHGATE HI             14.88   2 
 13 Pettit, Nicole             9 COLLEGE PARK             15.06   2 
 14 Hogan, Caitlin             9 NORTHGATE HI             15.13   2 
 15 Alarcon, Janele           10 CONCORD HIGH             15.14   1 
 16 Gushwa, Hilary            10 COLLEGE PARK             15.35   1 
 17 Elsworth, Emily            9 ACALANES HIG             15.65   3 
 18 Gee, Rebecca              10 CONCORD HIGH             16.30   1 
 
Event 10  Boys 100 Meter Dash Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Keeble, Matt              10 CAMPOLINDO H             11.85   3   10  
  2 Chang, Nathaniel           9 ACALANES HIG             12.06   3    8  
  3 Fujioka, Yuji             10 COLLEGE PARK             12.24   2    6  
  4 Lee, Michael              10 CAMPOLINDO H             12.27   3    4  
  5 Bidokhti, Emon            10 NORTHGATE HI             12.40   3    2  
  6 Sabella, Joey              9 LAS LOMAS HI             12.43   3    1  
  7 Gipp, Nick                10 CONCORD HIGH             12.65   2 
  8 Chen, Sam                  9 ACALANES HIG             12.69   2 
  8 Goetz, Cole                9 MIRAMONTE HI             12.69   1 
 10 Liu, Robert                9 NORTHGATE HI             12.76   1 
 11 Jung, Derek               10 NORTHGATE HI             12.78   2 
 12 Wong, Albert               9 MIRAMONTE HI             12.80   1 
 13 Pierce, Joshua             9 MT. DIABLO H             12.82   3 
 14 Brown, Keagan              9 COLLEGE PARK             12.90   2 
 15 DeLaHousaye, Matt          9 LAS LOMAS HI             12.99   1 
 16 Merhoff, Kevin             9 LAS LOMAS HI             13.04   2 
 17 Haghighi, Salar           10 LAS LOMAS HI             13.13   3 
 17 Maligaya, Kevin            9 MIRAMONTE HI             13.13   3 
 19 Chan, Angelo               9 NORTHGATE HI             13.15   1 
 20 Anderson, Anderson         9 MT. DIABLO H             13.25   2 
 21 Simmone, Rene              9 ACALANES HIG             13.26   2 
 
Event 11  Girls 800 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Reed, Jessica              9 COLLEGE PARK           2:31.16    10  
  2 Henderson, Lauren          9 MIRAMONTE HI           2:33.56     8  
  3 Cahill, Jessie            10 CAMPOLINDO H           2:34.68     6  
  4 Hite, Andrea              10 COLLEGE PARK           2:39.89     4  
  5 Parker, Sammy              9 ALHAMBRA HIG           2:44.10     2  
  6 Andrews, Jewlez            9 ALHAMBRA HIG           2:44.93     1  
  7 Brogdon, Danica            9 LAS LOMAS HI           2:45.48  
  8 Hallet, Rachel             9 MIRAMONTE HI           2:55.46  
  9 Lopez, Emily              10 CONCORD HIGH           2:56.19  
 10 Posada, Yaniza             9 NORTHGATE HI           2:56.23  
 11 Nguyen, Monica             9 CONCORD HIGH           3:00.10  
 12 Billeter, Amy             10 CONCORD HIGH           3:04.58  
 13 Cefali, Lauren             9 COLLEGE PARK           3:07.05  
 14 Rivett, Olivia             9 CONCORD HIGH           3:10.96  
 15 Kyllo, Jacyln              9 ALHAMBRA HIG           3:16.55  
 16 Reeves, Angela             9 CONCORD HIGH           3:18.80  
 17 Mulgrew, Angelica          9 ALHAMBRA HIG           3:19.86  
 
Event 12  Boys 800 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bayuk, Max                10 CAMPOLINDO H           2:07.53    10  
  2 Williams, Neal            10 LAS LOMAS HI           2:08.33     8  
  3 Landberg, Matt             9 CONCORD HIGH           2:08.87     6  
  4 Reinke, James             10 CAMPOLINDO H           2:09.40     4  
  5 Dean, Johnleigh            9 MIRAMONTE HI           2:09.61     2  
  6 Cervantes, Adrian         10 COLLEGE PARK           2:12.63     1  
  7 Garcia, Jacob              9 COLLEGE PARK           2:13.31  
  8 Melton, Will              10 NORTHGATE HI           2:15.21  
  9 Whittington, Chad         10 NORTHGATE HI           2:15.66  
 10 Min, Junggi                9 CAMPOLINDO H           2:16.06  
 11 Britto, Christian         10 MIRAMONTE HI           2:16.56  
 12 Sheehy, Chris             10 NORTHGATE HI           2:17.25  
 13 Thatcher, Chris            9 MIRAMONTE HI           2:18.24  
 14 Gillespie, Kyle           10 NORTHGATE HI           2:21.60  
 15 Janiga, Joseph             9 MIRAMONTE HI           2:23.02  
 16 Hopkins, Chris            10 NORTHGATE HI           2:23.32  
 17 Alcina, Matthew            9 COLLEGE PARK           2:24.62  
 18 Williams, Adam             9 LAS LOMAS HI           2:28.87  
 19 Salazar, Patrick          10 NORTHGATE HI           2:29.74  
 20 Bailey, Garret            10 NORTHGATE HI           2:30.65  
 21 Moradi, Chris              9 MIRAMONTE HI           2:35.74  
 
Event 13  Girls 300 Meter Hurdles Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Neason, Noelle            10 MIRAMONTE HI             49.78   3   10  
  2 Huberts, Alyssa           10 CAMPOLINDO H             51.70   3    8  
  3 Schulz, Kirby              9 MIRAMONTE HI             51.82   3    6  
  4 Delaria, Erin              9 NORTHGATE HI             52.74   3    4  
  5 Moeller, Allyson          10 LAS LOMAS HI             53.73   3    2  
  6 Zakrewsky, Dayan           9 NORTHGATE HI             55.66   3    1  
  7 VanVorst, Megan           10 LAS LOMAS HI             55.82   3 
  8 Martin, Emily             10 LAS LOMAS HI             56.55   2 
  9 Takeuchi, Alyna            9 LAS LOMAS HI             57.95   2 
 10 Kawabata, Marcy           10 LAS LOMAS HI             58.25   2 
 11 Jensen, Rachel            10 MIRAMONTE HI             58.90   2 
 12 Broomand, Nasreen         10 COLLEGE PARK             59.55   1 
 13 deStefano, Adria           9 MIRAMONTE HI             59.91   3 
 14 Ly, Sara                  10 NORTHGATE HI           1:00.15   2 
 15 Sherrod, Alexandria       10 LAS LOMAS HI           1:00.20   2 
 16 Martyn, Calla             10 COLLEGE PARK           1:02.56   1 
 17 Seng, Alisa               10 COLLEGE PARK           1:03.07   1 
 18 Laurence, Claire           9 CAMPOLINDO H           1:03.83   1 
 19 Trio, Adrienne             9 COLLEGE PARK           1:04.54   1 
 20 Johnson, Rachelle          9 LAS LOMAS HI           1:07.53   2 
 21 Chung, Belinda               LAS LOMAS HI           1:08.02   1 
 
Event 14  Boys 300 Meter Hurdles Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Keeble, Matt              10 CAMPOLINDO H             44.75   3   10  
  2 Yeh, Greg                 10 MIRAMONTE HI             45.78   3    8  
  3 Farnum, Kevin             10 ACALANES HIG             45.81   3    6  
  4 Ho, Alex                  10 MIRAMONTE HI             46.22   3    4  
  5 Lue, Michael              10 ACALANES HIG             46.58   2    2  
  6 Wilcox, John              10 ACALANES HIG             46.73   3    1  
  7 Elandt, Ryan              10 COLLEGE PARK             47.39   3 
  8 Niese, Ryan                9 NORTHGATE HI             48.61   2 
  9 Zhang, Michael            10 CAMPOLINDO H             48.91   2 
 10 Hartwig, Dillon              LAS LOMAS HI             49.44   1 
 11 Klyonov, Slavic            9 LAS LOMAS HI             49.61   1 
 12 Lim, Alston               10 LAS LOMAS HI             49.64   1 
 13 Talley, Brandon           10 LAS LOMAS HI             49.68   2 
 14 Shvets, Anton              9 LAS LOMAS HI             50.36   2 
 15 Jung, Derek               10 NORTHGATE HI             51.46   2 
 16 Thompson, Blake           10 COLLEGE PARK             51.70   1 
 17 Trautz, Bryson             9 COLLEGE PARK             52.13   1 
 18 Lee, Alex                 10 MIRAMONTE HI             52.42   1 
 19 Johnson, Stefan           10 LAS LOMAS HI             52.48   2 
 20 Shrieve, James             9 MIRAMONTE HI             53.25   3 
 21 Eaton, Sam                 9 COLLEGE PARK             53.90   1 
 
Event 15  Girls 200 Meter Dash Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wadsworth, Savannah        9 ALHAMBRA HIG             28.76   3   10  
  2 Martin, MacKenzie          9 MIRAMONTE HI             29.19   3    8  
  3 Pillors, Symone           10 CONCORD HIGH             29.47   3    6  
  4 Tucker, Kelly              9 MIRAMONTE HI             30.38   2    4  
  5 Cahill, Jessie            10 CAMPOLINDO H             30.41   3    2  
  6 Kupper, Jen                9 COLLEGE PARK             30.77   2    1  
  7 Hogan, Caitlin             9 NORTHGATE HI             30.85   1 
  8 Miller, Kelly              9 NORTHGATE HI             30.87   1 
  9 Chiong, Jessica            9 NORTHGATE HI             30.88   1 
 10 Pettit, Nicole             9 COLLEGE PARK             31.17   2 
 11 Abar, Mehranaz             9 ACALANES HIG             31.23   3 
 12 Ly, Sara                  10 NORTHGATE HI             32.00   1 
 13 Alper, Evelyn              9 MIRAMONTE HI             32.18   2 
 14 Alarcon, Janele           10 CONCORD HIGH             32.48   1 
 15 Beigi, Darya               9 COLLEGE PARK             32.50   2 
 16 Schwartz, Elly             9 CAMPOLINDO H             32.56   3 
 17 Nguyen, Alina              9 COLLEGE PARK             32.75   1 
 18 Shieh, Shaina             10 LAS LOMAS HI             32.94   2 
 19 Elsworth, Emily            9 ACALANES HIG             32.96   1 
 20 Hanson, Cassandra         10 COLLEGE PARK             33.43   1 
 -- Krook, Tawni              10 LAS LOMAS HI                DQ   3 
 
Event 16  Boys 200 Meter Dash Frosh Soph
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Trotter, Patrick          10 CAMPOLINDO H             24.70   3   10  
  2 Chang, Nathaniel           9 ACALANES HIG             24.86   3    8  
  3 Lee, Michael              10 CAMPOLINDO H             25.22   3    6  
  4 Brown, Keagan              9 COLLEGE PARK             25.37   2    4  
  5 Gipp, Nick                10 CONCORD HIGH             25.47   2    2  
  6 Barton, Sam               10 CAMPOLINDO H             25.64   3    0.5
  6 Naylor, Ryan              10 ACALANES HIG             25.64   3    0.5
  8 Duzduzani, Omeed          10 LAS LOMAS HI             25.75   3 
  9 Maligaya, Kevin            9 MIRAMONTE HI             25.97   1 
  9 Ferrante, Vince            9 COLLEGE PARK             25.97   1 
 11 Bidokhti, Emon            10 NORTHGATE HI             26.01   2 
 12 Joyce, John               10 CAMPOLINDO H             26.24   2 
 13 Anderson, Devontate        9 MT. DIABLO H             26.28   2 
 14 Chen, Sam                  9 ACALANES HIG             26.37   2 
 15 Pierce, Joshua             9 MT. DIABLO H             26.50   3 
 16 Wong, Albert               9 MIRAMONTE HI             26.53   2 
 17 Chan, Angelo               9 NORTHGATE HI             26.69   1 
 18 Simmone, Rene              9 ACALANES HIG             26.90   2 
 19 Tran, Michael              9 COLLEGE PARK             27.01   3 
 20 Cucarola, Jake             9 CAMPOLINDO H             27.45   1 
 21 Merhoff, Kevin             9 LAS LOMAS HI             27.59   1 
 
Event 17  Girls 3200 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andrews, Jewlez            9 ALHAMBRA HIG          12:24.24    10  
  2 Black, Emily               9 CAMPOLINDO H          12:28.08     8  
  3 Faoro, Rachel              9 CAMPOLINDO H          12:28.73     6  
  4 Nilson, Michaela          10 ALHAMBRA HIG          12:29.90     4  
  5 Bailey, Alanna            10 COLLEGE PARK          13:42.17     2  
  6 Purcell, Leahna            9 MIRAMONTE HI          13:48.84     1  
  7 Lambrecht, Nathalie       10 CAMPOLINDO H          14:26.86  
  8 Mossinger, Emma           10 NORTHGATE HI          14:50.74  
  9 Gurley, Amelia            10 ACALANES HIG          15:24.79  
 10 Posada, Yaniza             9 NORTHGATE HI          15:40.34  
 
Event 18  Boys 3200 Meter Run Frosh Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Strongman, Kevin          10 COLLEGE PARK          10:26.45    10  
  2 Aston, Jesse              10 ALHAMBRA HIG          10:34.78     8  
  3 Hermes, Arnulfo            9 NORTHGATE HI          10:35.81     6  
  4 Gemar, Michael            10 LAS LOMAS HI          10:42.55     3  
  4 Holland, Will              9 COLLEGE PARK          10:42.55     3  
  6 Buscheck, Peter           10 MIRAMONTE HI          10:55.66     1  
  7 Williams, Neal            10 LAS LOMAS HI          11:01.91  
  8 Settle, Shane             10 CAMPOLINDO H          11:02.58  
  9 Lindheimer, Miles          9 CAMPOLINDO H          11:13.28  
 10 Verdon, Spencer           10 CAMPOLINDO H          11:15.32  
 11 Lundgrun, Ian             10 ACALANES HIG          11:22.88  
 12 Hansel, Guillaume          9 LAS LOMAS HI          11:23.66  
 13 Do, George                 9 COLLEGE PARK          11:32.98  
 14 Smith, Sam                 9 COLLEGE PARK          11:36.53  
 15 Laucher, Dylan             9 CAMPOLINDO H          11:36.87  
 16 Nowrouz, Yama             10 ACALANES HIG          11:44.09  
 17 Alcina, Matthew            9 COLLEGE PARK          11:45.76  
 18 Coe, Logan                 9 CAMPOLINDO H          11:48.35  
 19 Jacobsen, Trevor          10 COLLEGE PARK          11:57.27  
 20 Alkire, Ryan               9 COLLEGE PARK          11:57.36  
 21 Steele, Alec               9 MIRAMONTE HI          12:01.92  
 22 Locke, Brian               9 NORTHGATE HI          12:09.97  
 
Event 19  Girls 4x400 Meter Relay Frosh Soph
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 MIRAMONTE HIGH SCHOOL                               4:24.59    10  
     1) Martin, MacKenzie 9             2) Schulz, Kirby 9                
     3) Henderson, Lauren 9             4) Neason, Noelle 10              
  2 COLLEGE PARK HIGH SCHOOL                            4:38.90     8  
     1) Lawrence, Madelyn 10            2) Kupper, Jen 9                  
     3) Rose, Kaelynn 10                4) Reed, Jessica 9                
  3 LAS LOMAS HIGH SCHOOL                               4:41.07     6  
     1) Krook, Tawni 10                 2) Moeller, Allyson 10            
     3) VanVorst, Megan 10              4) Takeuchi, Alyna 9              
  4 ALHAMBRA HIGH SCHOOL                                4:41.31     4  
     1) Parker, Sammy 9                 2) Andrews, Jewlez 9              
     3) Wadsworth, Savannah 9           4) Nilson, Michaela 10            
  5 CAMPOLINDO HIGH SCHOOL                              4:46.19     2  
     1) Cahill, Jessie 10               2) Schwartz, Elly 9               
     3) Faoro, Rachel 9                 4) Laurence, Claire 9             
  6 NORTHGATE HIGH SCHOOL                               4:49.42     1  
     1) Miller, Kelly 9                 2) Hogan, Caitlin 9               
     3) Chiong, Jessica 9               4) Zakrewsky, Dayan 9             
 
Event 20  Boys 4x400 Meter Relay Frosh Soph
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 CAMPOLINDO HIGH SCHOOL                              3:42.21    10  
     1) Bayuk, Max 10                   2) Trotter, Patrick 10            
     3) Reinke, James 10                4) Maurer, Steven 10              
  2 ACALANES HIGH SCHOOL                                3:49.33     8  
     1) Lue, Michael 10                 2) Wilcox, John 10                
     3) Farnum, Kevin 10                4) Naylor, Ryan 10                
  3 NORTHGATE HIGH SCHOOL                               3:52.08     6  
     1) Niese, Ryan 9                   2) Sheehy, Chris 10               
     3) Melton, Will 10                 4) Jung, Derek 10                 
  4 COLLEGE PARK HIGH SCHOOL                            3:53.96     4  
     1) Elandt, Ryan 10                 2) Fujioka, Yuji 10               
     3) Ferrante, Vince 9               4) Brown, Keagan 9                
  5 MIRAMONTE HIGH SCHOOL                               3:57.99     2  
     1) Ho, Alex 10                     2) Mathkour, Ashraf 9             
     3) Fuhriman, David 9               4) Yeh, Greg 10                   
  6 LAS LOMAS HIGH SCHOOL                               3:58.28     1  
     1) Dhaliwal, Zachary 9             2) Duzduzani, Omeed 10            
     3) Sabella, Joey 9                 4) Gee, Jonathan 10               
 
Event 21  Girls Long Jump Frosh Soph
=======================================================================
