Licensed to Campolindo High School                        Hy-Tek's Meet Manager
                            2009 Championship Meet                             
                        Diablo Foothill Athletic League                        
                         Dougherty Valley High School                          
                                    Results                                    
 
Event 36  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Mark, Ethan               12 ACALANES               4:32.91Q 
  2 Gracely, Carl             10 LAS LOMAS              4:37.62Q 
  3 Geiger, Ross              12 CAMPOLINDO             4:34.51Q 
  4 Jamieson, Michael         12 LAS LOMAS              4:37.63Q 
  5 Pines, Colby              12 CAMPOLINDO             4:34.72Q 
  6 Pulford, Robert           12 CAMPOLINDO             4:37.65Q 
  7 Green, KC                 11 LAS LOMAS              4:36.68q 
  8 Britto, Christian         11 MIRAMONTE              4:37.00q 
  9 Brondello, Michael        12 CAMPOLINDO             4:37.68q 
 10 Fehrnstrom, Jamie          9 MIRAMONTE              4:40.84q 
 11 Gemar, Michael            11 LAS LOMAS              4:41.24q 
 12 Ericson, Sean             12 MIRAMONTE              4:41.61q 
 13 Baffi, Tim                12 CAMPOLINDO             4:41.63  
 14 Jackson, Paul             11 CAMPOLINDO             4:42.86  
 15 Aston, Jesse              11 ALHAMBRA               4:44.67  
 16 Gluskin, Adam             12 MIRAMONTE              4:47.47  
 17 Hendrickson, Jarret       12 CAMPOLINDO             4:52.75  
 18 Budge, Jason              12 CAMPOLINDO             4:54.10  
 19 Lejano, Andrew            11 ALHAMBRA               4:57.55  
 20 Peck, Will                11 MIRAMONTE              5:03.40  
 21 Roth, Aaron               12 CAMPOLINDO             5:04.23  
 22 Ford, Aaron               12 ALHAMBRA               5:08.89  
 23 Chowdhury, Abhishek       12 ACALANES               5:12.08  
 24 Lindquist, Andy           12 CAMPOLINDO             5:17.45  
 25 Settle, Shane             11 CAMPOLINDO             5:20.66  
 26 Yeh, Alex                 11 MIRAMONTE              5:22.04  
 27 Dias, Matt                12 MIRAMONTE              5:24.86  
 28 Verdon, Spencer           11 CAMPOLINDO             5:30.80  
 29 Depolo, Matt              12 MIRAMONTE              5:33.54  
 
Event 37  Girls 100 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Schulz, Kirby             10 MIRAMONTE                17.30Q  1 
  2 Barton, Katie             10 ACALANES                 17.38Q  3 
  3 Huberts, Alyssa           11 CAMPOLINDO               17.62Q  2 
  4 Kaya, Pelin               10 DUBLIN                   17.32q  1 
  5 Moeller, Allyson          11 LAS LOMAS                17.77q  3 
  6 Neason, Noelle            11 MIRAMONTE                17.83q  2 
  7 Allen, Lindsey            10 DOUGHERTY VA             17.86q  3 
  8 moore, leshawn            11 LAS LOMAS                18.16q  1 
  9 Nelson, Meghan             9 CAMPOLINDO               18.43   3 
 10 Cordero, Claudia          10 DUBLIN                   18.62   2 
 11 Ellis, Kelsey             12 LAS LOMAS                18.73   2 
 12 Wight, Jordan             12 ALHAMBRA                 20.40   1 
 13 Francis, Shanice          10 DUBLIN                   20.42   2 
 14 Sherrod, Allie            11 LAS LOMAS                20.51   1 
 15 Vanvorst, Megan           11 LAS LOMAS                20.74   1 
 16 Martin, Emily             11 LAS LOMAS                20.75   2 
 -- Fong, Laura               11 LAS LOMAS                  DNF   3 
 
Event 38  Boys 110 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Keeble, Matt              11 CAMPOLINDO               16.57Q  2 
  2 Ho, Alex                  11 MIRAMONTE                17.17Q  1 
  3 Tokos, Colin              11 LAS LOMAS                18.14Q  3 
  4 Yeh, Greg                 11 MIRAMONTE                18.47q  1 
  5 Gibson, Drew              10 LAS LOMAS                18.52q  2 
  6 Lau, David                12 MIRAMONTE                18.69q  3 
  7 Che, Cameron              11 LAS LOMAS                18.74q  1 
  8 Wilcox, John              11 ACALANES                 19.12q  1 
  9 Smith, KJ                 11 DOUGHERTY VA             19.24   1 
 10 Hodges, Weston            10 LAS LOMAS                19.45   3 
 11 Zhang, Michael            11 CAMPOLINDO               19.51   3 
 12 Levine, Lucas             10 ACALANES                 19.55   2 
 13 sherrod, thomas           11 LAS LOMAS                20.19   1 
 14 Johnson, Stefan           11 LAS LOMAS                21.02   3 
 15 Bagley, Forrest           10 CAMPOLINDO               23.96   2 
 
Event 39  Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Adesida, Divine           11 ALHAMBRA                 59.66Q  2 
  2 Simonsen, Anja            10 ACALANES                 59.96Q  1 
  3 Sharp, Paige              11 LAS LOMAS                60.02q  1 
  4 Shulenberger, Katie       11 CAMPOLINDO               62.73q  2 
  5 Nyberg, Dana               9 MIRAMONTE                65.36q  2 
  6 Bumula, Kathyrn           12 ALHAMBRA                 66.06q  1 
  7 McClaskey, Megan          12 DUBLIN                   67.48q  1 
  8 Ishiguro, Amy              9 LAS LOMAS                67.74q  1 
  9 Sweeney, Christian        12 ALHAMBRA                 68.00   2 
 10 Bell, Maria               12 ALHAMBRA                 69.35   2 
 
Event 40  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Delfani, Sean             11 LAS LOMAS                52.31Q  3 
  2 Mayeri, Zack              11 MIRAMONTE                52.48Q  2 
  3 Trotter, Patrick          11 CAMPOLINDO               52.54Q  1 
  4 Mathkour, Ashraf          10 MIRAMONTE                52.55q  1 
  5 Javier, Jonathan          10 DOUGHERTY VA             53.22q  3 
  6 Reinke, James             11 CAMPOLINDO               53.50q  3 
  7 Franco, Gerry             11 MIRAMONTE                55.33q  1 
  8 Lisbona, Jorey            11 LAS LOMAS                55.80q  3 
  9 Moffitt, Taylor           12 DUBLIN                   56.43   2 
 10 Chen, Simon               12 DUBLIN                   56.54   1 
 11 gee, jon                  11 LAS LOMAS                56.65   3 
 12 Naylor, Ryan              11 ACALANES                 56.89   3 
 13 Minaie, Arya              11 DOUGHERTY VA             57.01   2 
 14 MacArthur, Brian          12 LAS LOMAS                57.55   1 
 15 Tran, Austin              11 DUBLIN                   58.94   2 
 16 Joyce, John               11 CAMPOLINDO               60.11   3 
 17 Dhaliwal, Zack            10 LAS LOMAS                60.30   1 
 -- Maurer, Steven            11 CAMPOLINDO                  DQ   2 
 
Event 41  Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mitchell, Noria            9 DUBLIN                   13.17Q  3 
  2 Smith, Natalie            11 LAS LOMAS                13.32Q  2 
  3 Goodwin, Jayme            12 DUBLIN                   13.56Q  1 
  4 Perry, Danielle           11 DOUGHERTY VA             13.59q  3 
  5 Wadsworth, Savannah       10 ALHAMBRA                 13.71q  2 
  6 Salemme, Ketti            12 CAMPOLINDO               13.72q  1 
  7 Gordon, Laura             12 ALHAMBRA                 13.89q  3 
  8 Nelson, Meghan             9 CAMPOLINDO               13.92q  3 
  9 Adesida, Praise            9 ALHAMBRA                 14.17   2 
 10 Rivers, Ashley            12 LAS LOMAS                14.19   2 
 11 Suri, Sahaana             10 DUBLIN                   14.31   1 
 12 Hausman, Tori              9 DOUGHERTY VA             14.34   3 
 13 Jones, Jasmine            11 DUBLIN                   14.72   1 
 14 Sweeney, Christian        12 ALHAMBRA                 14.78   2 
 15 Salmon, Kiernan           12 MIRAMONTE                14.79   1 
 16 Wetzel, Sabine            11 CAMPOLINDO               14.97   3 
 17 Smith, Mary               12 MIRAMONTE                15.79   3 
 18 Burtt, Karen              10 MIRAMONTE                16.03   2 
 
Event 42  Boys 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Delonzor, Derik           11 DOUGHERTY VA             11.64Q  3 
  2 King, James               11 MIRAMONTE                11.73Q  1 
  3 Isaakson, Alex            12 CAMPOLINDO               12.00Q  2 
  4 DelFlorentino, John       12 ALHAMBRA                 11.90q  3 
  5 Chung, Nathaniel          10 ACALANES                 12.05q  3 
  6 Sites, Jeremy             11 DOUGHERTY VA             12.11q  1 
  7 Ande, Hemanth             11 DOUGHERTY VA             12.15q  3 
  8 Herring, Chase            11 LAS LOMAS                12.20q  2 
  9 Sabella, Joey             10 LAS LOMAS                12.25   2 
 10 Booze, Kevin               9 MIRAMONTE                12.33   1 
 11 Mullen, Mike              11 DOUGHERTY VA             12.45   1 
 12 Barnes, Jonah             11 DOUGHERTY VA             12.47   2 
 13 Farnan, Kevin             11 ACALANES                 12.50   1 
 14 Salemme, Kiffer           11 CAMPOLINDO               12.63   2 
 15 duzduzanni, omeed         11 LAS LOMAS                12.72   1 
 16 Winston, Treshaun         11 DUBLIN                   12.75   2 
 17 Leahy, Colin              12 CAMPOLINDO               12.87   3 
 
Event 43  Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Berge, Katie              10 ACALANES               2:23.13Q  2 
  2 Shearer, Emily            11 ACALANES               2:23.19Q  1 
  3 Martin, Mackenzie         10 MIRAMONTE              2:23.92Q  1 
  4 Orders, Grace             10 CAMPOLINDO             2:23.94Q  2 
  5 Brennan, Emily            11 CAMPOLINDO             2:25.54q  2 
  6 Caspillo, Kaelyn          11 CAMPOLINDO             2:27.20q  2 
  7 Horner, Haley             11 LAS LOMAS              2:28.27q  1 
  8 Woodward, Katie           12 MIRAMONTE              2:32.04q  1 
  9 Cahill, Jessie            11 CAMPOLINDO             2:39.98   2 
 10 Chang, Christine          11 DOUGHERTY VA           2:41.49   1 
 11 Liu, Jaclyn               11 DUBLIN                 3:05.86   2 
 -- Warren, Olivia            11 CAMPOLINDO                  DQ   1 
 
Event 44  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Cantrell, Brett           11 ACALANES               2:02.54Q 
  2 Kellogg, Toshi            11 ACALANES               2:04.60Q 
  3 Geiger, Ross              12 CAMPOLINDO             2:03.03Q 
  4 Jamieson, Michael         12 LAS LOMAS              2:04.65Q 
  5 Weiner, Jessie            12 ACALANES               2:04.18q 
  6 Vedovi, Nick              11 MIRAMONTE              2:04.89q 
  7 Green, KC                 11 LAS LOMAS              2:05.18q 
  8 Gemar, Michael            11 LAS LOMAS              2:07.52q 
  9 Wong, Jared               12 CAMPOLINDO             2:07.97  
 10 Henderson, Zack           12 MIRAMONTE              2:09.59  
 11 Jackson, Paul             11 CAMPOLINDO             2:11.30  
 12 McCann, Alex              10 DOUGHERTY VA           2:12.24  
 13 Huhn, Jake                12 MIRAMONTE              2:16.75  
 14 Hendrickson, Jarret       12 CAMPOLINDO             2:18.79  
 15 Dias, Matt                12 MIRAMONTE              2:25.35  
 16 Lindquist, Andy           12 CAMPOLINDO             2:29.85  
 17 Depolo, Matt              12 MIRAMONTE              2:31.39  
 
Event 45  Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Barton, Katie             10 ACALANES                 48.02Q  2 
  2 Lear, Morgan              11 DOUGHERTY VA             48.24Q  1 
  3 Neason, Noelle            11 MIRAMONTE                49.57Q  3 
  4 Schulz, Kirby             10 MIRAMONTE                48.98q  2 
  5 Shulenberger, Katie       11 CAMPOLINDO               49.77q  1 
  6 Nelson, Meghan             9 CAMPOLINDO               50.53q  3 
  7 Kaya, Pelin               10 DUBLIN                   50.77q  2 
  8 Huberts, Alyssa           11 CAMPOLINDO               51.48q  1 
  9 moore, leshawn            11 LAS LOMAS                53.58   3 
 10 Ellis, Kelsey             12 LAS LOMAS                54.68   2 
 11 Martin, Emily             11 LAS LOMAS                54.97   1 
 12 Francis, Shanice          10 DUBLIN                   55.44   3 
 13 Vanvorst, Megan           11 LAS LOMAS                56.62   1 
 14 Wight, Jordan             12 ALHAMBRA                 57.27   1 
 -- Cordero, Claudia          10 DUBLIN                      DQ   2 
 
Event 46  Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Keeble, Matt              11 CAMPOLINDO               42.48Q  3 
  2 Tokos, Colin              11 LAS LOMAS                43.98Q  2 
  3 Ho, Alex                  11 MIRAMONTE                44.28Q  1 
  4 Lau, David                12 MIRAMONTE                43.86q  3 
  5 Yeh, Greg                 11 MIRAMONTE                44.99q  1 
  6 Levine, Lucas             10 ACALANES                 45.35q  3 
  7 Bell, Sean                12 ALHAMBRA                 45.37q  1 
  8 Wilcox, John              11 ACALANES                 45.42q  3 
  9 Zhang, Michael            11 CAMPOLINDO               45.42   2 
 10 Che, Cameron              11 LAS LOMAS                46.47   3 
 11 sherrod, thomas           11 LAS LOMAS                46.60   1 
 12 Hodges, Weston            10 LAS LOMAS                47.59   2 
 13 Gibson, Drew              10 LAS LOMAS                48.25   2 
 14 Johnson, Stefan           11 LAS LOMAS                49.02   1 
 15 Lim, Alston               11 LAS LOMAS                49.16   2 
 16 Bagley, Forrest           10 CAMPOLINDO               54.46   3 
 
Event 47  Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Adesida, Divine           11 ALHAMBRA                 25.98Q  3 
  2 Mitchell, Noria            9 DUBLIN                   27.06Q  2 
  3 Smith, Natalie            11 LAS LOMAS                27.23Q  1 
  4 Perry, Danielle           11 DOUGHERTY VA             27.60q  3 
  5 Goodwin, Jayme            12 DUBLIN                   27.69q  2 
  6 Salemme, Ketti            12 CAMPOLINDO               27.74q  3 
  7 Wadsworth, Savannah       10 ALHAMBRA                 27.85q  1 
  8 Pennington, Abigail       11 LAS LOMAS                28.05q  2 
  9 Hausman, Tori              9 DOUGHERTY VA             28.60   1 
 10 Gordon, Laura             12 ALHAMBRA                 28.69   2 
 11 Adesida, Praise            9 ALHAMBRA                 28.98   1 
 12 Suri, Sahaana             10 DUBLIN                   29.28   1 
 13 McClaskey, Megan          12 DUBLIN                   29.61   1 
 14 Bumula, Kathyrn           12 ALHAMBRA                 29.63   2 
 15 Rivers, Ashley            12 LAS LOMAS                29.64   3 
 16 Sweeney, Christian        12 ALHAMBRA                 29.87   3 
 17 Tucker, Kelly             10 MIRAMONTE                29.89   2 
 18 Bell, Maria               12 ALHAMBRA                 30.47   1 
 19 Salmon, Kiernan           12 MIRAMONTE                31.25   2 
 20 Jones, Jasmine            11 DUBLIN                   31.38   3 
 21 Smith, Mary               12 MIRAMONTE                32.57   1 
 
Event 48  Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Delfani, Sean             11 LAS LOMAS                23.05Q  3 
  2 Mayeri, Zack              11 MIRAMONTE                23.22Q  1 
  3 Davis, Trevor             10 ALHAMBRA                 23.98Q  2 
  4 King, James               11 MIRAMONTE                23.34q  1 
  5 Booze, Kevin               9 MIRAMONTE                23.70q  3 
  6 Chung, Nathaniel          10 ACALANES                 24.06q  2 
  7 Ward, Mitch               10 DOUGHERTY VA             24.38q  3 
  8 Trotter, Patrick          11 CAMPOLINDO               24.49q  2 
  9 Reinke, James             11 CAMPOLINDO               24.51   2 
 10 Chen, Simon               12 DUBLIN                   24.88   3 
 11 Barnes, Jonah             11 DOUGHERTY VA             24.95   3 
 12 Salemme, Kiffer           11 CAMPOLINDO               24.98   3 
 13 Franco, Gerry             11 MIRAMONTE                25.62   2 
 14 Leahy, Colin              12 CAMPOLINDO               26.19   1 
 15 Abraham, Corey            12 MIRAMONTE                26.30   2 
 16 Tran, Austin              11 DUBLIN                   26.69   1 
 17 Joyce, John               11 CAMPOLINDO               26.72   2 
 
Event 54  Boys Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Davis, Trevor             10 ALHAMBRA              21-01.00    10  
  2 King, James               11 MIRAMONTE             20-05.50     8  
  3 Ande, Hemanth             11 DOUGHERTY VA          19-08.50     6  
  4 Keeble, Matt              11 CAMPOLINDO            19-06.25     4  
  5 waters, marquis           10 LAS LOMAS             19-06.00     2  
  6 Smith, KJ                 11 DOUGHERTY VA          19-05.00     1  
  7 Satoshi, Yuki             12 LAS LOMAS             19-03.50  
  8 Anderson, Ross             9 MIRAMONTE             19-00.00  
  9 Zhang, Michael            11 CAMPOLINDO            17-08.75  
 10 Salemme, Kiffer           11 CAMPOLINDO            17-06.00  
 11 Farnan, Kevin             11 ACALANES              17-05.50  
 12 Malley, Tyler             11 ACALANES              17-05.00  
 13 Winston, Treshaun         11 DUBLIN                17-03.50  
 14 Trujillo, Alex            11 DUBLIN                17-01.50  
 15 saviskas, asa             11 LAS LOMAS             16-11.00  
 16 Leahy, Colin              12 CAMPOLINDO            16-09.25  
 -- haghighi, salar           11 LAS LOMAS                   ND  
 
Event 55  Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Barton, Katie             10 ACALANES              33-05.25    10  
  2 Huberts, Alyssa           11 CAMPOLINDO            32-08.00     8  
  3 Kaya, Selin               10 DUBLIN                32-04.75     6  
  4 Allen, Lindsey            10 DOUGHERTY VA          32-00.75     4  
  5 Jensen, Rachel            11 MIRAMONTE             30-02.00     2  
  6 Wendt, Alyssa             10 MIRAMONTE             29-03.50     1  
  7 Tucker, Kelly             10 MIRAMONTE             29-01.25  
  8 Rutledge, Jean            12 MIRAMONTE             26-00.00  
 -- Wetzel, Sabine            11 CAMPOLINDO                  ND  
 
Event 57  Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jensen, Rachel            11 MIRAMONTE              4-06.00    10  
  2 Doyle, Mary                9 MIRAMONTE             J4-06.00     8  
  3 Kaya, Pelin               10 DUBLIN                J4-06.00     6  
  4 Bumula, Kathyrn           12 ALHAMBRA              J4-06.00     4  
  5 Shieh, Shania             11 LAS LOMAS              4-04.00     2  
  6 Ishiguro, Amy              9 LAS LOMAS             J4-04.00     1  
  7 Sherrod, Allie            11 LAS LOMAS              4-02.00  
 -- Rutledge, Jean            12 MIRAMONTE                   NH  
 
Event 60  Boys Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Satoshi, Yuki             12 LAS LOMAS             13-00.00    10  
  2 Noll, Brayton             12 CAMPOLINDO            12-06.00     8  
  3 Abraham, Corey            12 MIRAMONTE             11-06.00     6  
  4 Kalish, Alex              12 CAMPOLINDO           J11-06.00     3  
  4 DelCastillo, Gabe         10 DOUGHERTY VA         J11-06.00     3  
  6 Falk, Nathan              11 ACALANES             J11-06.00     1  
  7 Kephart, Andrew           12 ACALANES             J11-06.00  
 -- Seto, Jonathan            11 MIRAMONTE                   NH  
 
Event 62  Boys Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Coniglio, Zach            12 ALHAMBRA              48-01.25    10  
  2 Sanson, Trent             12 LAS LOMAS             42-05.50     8  
  3 Matulovich, Adam          12 LAS LOMAS             42-03.50     6  
  4 Williams, Tyler           10 ACALANES              39-04.50     4  
  5 Mehringer, Gentry         11 LAS LOMAS             38-02.00     2  
  6 Lorio, Bradley            12 DUBLIN                37-03.75     1  
  7 Walker, Thomas            12 CAMPOLINDO            36-11.00  
  8 Gilbert, Arthur           11 DOUGHERTY VA          36-04.75  
  9 Akbarieh, Arash           11 DOUGHERTY VA          36-00.25  
 10 Lonzo, Tom                12 LAS LOMAS             35-01.00  
 11 Finn, Alex                12 ALHAMBRA              33-11.75  
 12 Augufa, Nifae             12 DUBLIN                33-11.50  
 13 Royster, Robert           10 ACALANES              33-08.75  
 14 Bayuk, Max                11 CAMPOLINDO            33-04.50  
 15 Santos, Devin             11 DOUGHERTY VA          33-03.50  
 16 Minor, Justin             11 DUBLIN                33-01.00  
 17 Thornburg, Weston         12 CAMPOLINDO            29-08.75  
 18 Collardo, Jeremy          11 ALHAMBRA              27-07.50  
 19 Gregory, Scott            11 CAMPOLINDO            26-10.00  
 -- O'Herin, Conner           12 ACALANES                    ND  
 
Event 63  Girls Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Isaacs, Eva               11 CAMPOLINDO              112-10    10  
  2 Ivanova, Tina             12 LAS LOMAS               101-01     8  
  3 Adesida, Praise            9 ALHAMBRA                 91-07     6  
  4 Burgin, Adrienne          10 ACALANES                 90-06     4  
  5 Dokos, Michelle           11 CAMPOLINDO            90-05.50     2  
  6 Blits, Alexandra          12 ACALANES                 90-02     1  
  7 Doyle, Katherine          11 MIRAMONTE             81-04.50  
  8 Reid, Alyssa              11 DUBLIN                   81-03  
  9 Giedlin, Melanie          11 CAMPOLINDO               75-07  
 10 Martin, Emily             11 LAS LOMAS                74-11  
 11 Maultsby, Brittanie       11 LAS LOMAS                69-08  
 12 Wright, Stephanie         11 DUBLIN                58-03.50  
 
               Women - Varsity - Team Rankings - 3 Events Scored
===============================================================================
    1) Miramonte                   21        2) Campolindo                 20   
    3) Acalanes                    15        4) Dublin                     12   
    5) Las Lomas                   11        6) Alhambra                   10   
    7) Dougherty Valley             4                                           
 
             Women - Frosh Soph - Team Rankings - 16 Events Scored
===============================================================================
    1) Miramonte                  193        2) Dougherty Valley          114   
    3) Campolindo                  70        4) Las Lomas                  48   
    5) Alhambra                    41        6) Acalanes                   14   
    7) Dublin                      13                                           
 
                Men - Varsity - Team Rankings - 3 Events Scored
===============================================================================
    1) Las Lomas                   28        2) Alhambra                   20   
    3) Campolindo                  15        4) Miramonte                  14   
    5) Dougherty Valley            10        6) Acalanes                    5   
    7) Dublin                       1                                           
 
              Men - Frosh Soph - Team Rankings - 16 Events Scored
===============================================================================
    1) Dougherty Valley           154        2) Campolindo                 89   
    3) Acalanes                    71        4) Miramonte                  66   
    5) Dublin                      56        6) Alhambra                   47   
    7) Las Lomas                   13