DFAL Meet vs. College Park, Las Lomas
Hidden Valley Park
Martinez CA
Wednesday, September 19, 2007

RESULTS AT BOTTOM OF PAGE

Veterans Spark Girls' Upset Win by One; Chudler Debuts in Varsity Top Five

Laurie Finnegan (08) charged through the second mile of the Hidden Valley course to break-away from DFAL defending champion Alicia Cridebring and energize her team to an upset over the Falcons in early season dual meet action. A solid fifth place finish by fellow veteran Christine Pulford (08) helped the Cougars edge their rivals by one point.

Rookie Douglas Chudler (10) continued his rise up the depth chart with a 17:25 first-time three mile performance.

BOYS, VARSITY
Grd TOTAL PR CR Plc.
MICHAEL BRONDELLO 11 1651 7
ROBERT PULFORD 11 1649 6
ROSS GEIGER 11 1654 8
JARED WONG 11 1715 12
DOUGLAS CHUDLER 10 1725 17
MATT STRIPLEN 11 1808 21
JULIEN LACOUR 12 1809 22

College Park 26, Campo 30; Las Lomas 21, Campo 35

 

BOYS' FROSH SOPH
Grd TOTAL PR CR Plc.
PAUL JACKSON 10 1129 2
SHANE SETTLE 10 1151 9
SPENCER VERDON 10 1210 17
JUNGGI MIN 9 1228 24
CHAD MARTINI 10 1236 28
JOHN LAZCANO 9 1308 36
ARJUN MADRA 10 1323 46
NICHOLAS MORRILL 9 1336 56
DYLAN YAGI 9 1355 66
MICHAEL TAPPE 10 1358 68
GREG GARCIA 9 1359 69
NOLAN RICHARD 9 1408 73
JOHN JOYCE 10 1423 80
JAKE CUCAROLA 9 1440 88
VANCE PRESCOTT 9 1602 102
MICHAEL DAVIS 9 1726 108
IAN BUDGE 9 NO SHOW

OUT: J. Smith (no practice), Mahoney (shins), Murphy (shins), Hallet (sick), Herrera (no practice), Lee (quad), G. Caldwell (sick)Atwood (sick), Layacan (no practice), Bell (hips)

College Park 21, Campo 39; Campo 22, Las Lomas 33

 

BOYS' JV
Grd TOTAL PR CR Plc.
COLBY PINES 11 1115 1
JASON BUDGE 11 1137 5
TIM BAFFI 11 1154 10
MICHAEL DELONG 12 1157 11
DAN MURRAY 12 1203 13
NATE COX 11 1220 20
ANDY LINDQUIST 11 1303 34
CONNOR HANSEN 12 1315 39
CARTER CALDWELL 11 1400 71
BRAD PRESCOTT 11 1410 74
JD O’KEEFE 12 1413 76
PHILIP SMITH 10 1428 81
ANDREW WANG 10 1500 93
LOGAN COE 9 1543 101
AARON TRAN 9 1627 104
EVAN GORDON 9 1713 107
GRIFFIN BRUMBAUGH 9 NO SHOW

OUT: Hendrickson (knees), Kwong (no practice), McFaden (achilles), Isaksson (no practice)

Campo 15, College Park 40; Campo 15, Las Lomas 44

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
LAURIE FINNEGAN 12 1916 1
GRACE ORDERS 9 1924 3
CHRISTINE PULFORD 12 2010 5
LISA ROSENTHAL 11 2029 8
MEGAN CALDWELL 12 2114 12
HILLARY TOMAS 12 2114 13
EMILY BRENNAN 10 2138 15

Campo 27, College Park 28; Campo 17, Las Lomas 43

 

GIRLS' FROSH SOPH
Grd TOTAL PR CR Plc.
RACHEL FAORO 9 1427 3
NATHALIE LAMBRECHT 10 1526 9
ALISON CRISP 10 1529 10
KELLEY ADACHI 10 1605 27
SARA KAISER 10 1609 28
GLORIA PEREZ 10 1616 30
DANIELLE KARSTETTER 9 1629 33
JESSY NELSON 10 1932 62
ALI WEBER 9 NO SHOW
DARBI KERR 9 NO SHOW
NATASHA GOMEZ 9 NO SHOW


OUT: S. Tomas (quad), Black (sick), Ginley (hamstring), Meng (foot), Verrips (?), Patera (excused)

College Park 20, Campo 39; Las Lomas 26, Campo 33

 

GIRLS' JV
Grd TOTAL PR CR Plc.
BETSY SWANBACK 12 1503 5
NAOMI WASSERMAN 11 1533 12
LYNN HSU 9 1540 18
VIRGINIA JOHNSON 10 1627 32
ALICIA SALMERON 12 1643 36
MARISA MCVITTIE 12 1652 38
ROBIN WILSON 10 1653 39
MADDY GRUBMAN 12 1711 41
EMILY YOKLAVICH 10 1712 42
MICHELLE SINGH 9 1754 47
JENNIFER HARDY 10 1809 50
JULENA CONE 12 1811 51
ARIEL ROSSO 12 1914 60

Campo 22, College Park 35; Las Lomas 26, Campo 29

HOME