DFAL Meet vs. Acalanes, Alhambra
Lafayette Community Park
Lafayette CA
Wednesday, September 24, 2008

RESULTS AT BOTTOM OF PAGE

Chase Leads Frosh Soph Girls; Boys Charge through Tough Course to Start Perfect in First DFAL Action of 2008

Daelyn Chase (12) opened her Diablo Foothill Athletic League career with individual wins over Acalanes and Alhambra in the frosh soph division at Wednesday's tri-meet at Lafayette Community Park.

Running the Acalanes home course for the first time, the Cougar harriers took charge early with impressive sweeps of the frosh soph and junior varsity divisions for both boys and girls. Douglas Chudler (10) played "top dog" in the boys' competition, leading his junior varsity squad to a near perfect score against the Dons.

The varsity girls team managed wins as well, as veteran Lisa Rosenthal (09) finished second to Alhambra's Jevelz Andrewi, and frosh sensation Carrie Verdon (12) picked up third place in her varsity debut.

Meanwhile, the Campolindo boys' juggernaut continued to roll with Colby Pines (09) and Tim Baffi (09) distancing themselves from the pack in the varsity boys' race.

CHECK OUT COMPLETE PICTURE GALLERY OF THE MEET HERE!

 

BOYS' VARSITY
Grd TOTAL PR CR Plc.
COLBY PINES 12   1822   1
TIM BAFFI 12   1828   2
ROSS GEIGER 12   1845   3
PAUL JACKSON 11   1847   4
JARED WONG 12   1904   6
NATE COX 12   1917   8
JASON BUDGE 12   1936   12

OUT: Hendrickson (calf), Pulford (rest), Brondello (rest)

Campolindo 16, Acalanes 44
Campolindo 15, Alhambra 48

 

BOYS' FROSH SOPH
Grd TOTAL PR CR Plc.
DYLAN LAUCHER 10   1315   2
WESLEY CASPILLO 9   1328   6
JUNGGI MIN 10   1337   7
LELAND WONG 9   1341   9
GREG GARCIA 10   1426   13
LOGAN COE 10   1432   17
JOHNNY LOMAS 9   1452   20
BLAKE EAMES 9   1503   22
BRADLEY MILLER 10   1503   23
AVERY STEVENSON 9   1519   27
THOMAS JOYCE 9   1524   30
JASON MARROT 10   1538   33
MARCUS VANDUREN 9   1542   36
ERIC GABRIELLI 9   1554   39
VANCE PRESCOTT 10   1622   43
KYLE HONDA 9   1617   46
JAKE CUCAROLA 10   1637   49
TAYLOR HUNT 9   1707   59
MATT HALEY 9   1733   62
KEVIN GELSTON 9   1842   73
ARMAN MOSTAGHIMI 9   1856   77
COLIN WONG 9   1904   79

OUT: Yagi (knee), Baldwin (hamstring)

Campolindo 20, Acalanes 40
Campolindo 15, Alhambra Inc.

 

BOYS' JV
Grd TOTAL PR CR Plc.
DOUGLAS CHUDLER 11   1258   1
SHANE SETTLE 11   1316   3
GRANT CALDWELL 11   1323   5
MAX BAYUK 11   1340   8
AUSTIN ROSSO 11   1343   10
SPENCER VERDON 11   1357   11
AARON ROTH 12   1435   16
CAMERON BELL 11   1450   18
JAMES CREEK 11   1501   21
STEVEN IWATA 9   1507   24
JOHN JOYCE 11   1514   25
ANDY LINDQUIST 12   1518   26
ETHAN STEVENSON 9   1524   29
KEITH GEIGER 9   1555   40
DARREN BRODOWY 9   1559   41
ARCHIE HWANG 9   1638   50
MANUEL HERRERA 10   1719   66
NATHAN OTO 9   1819   70
JAMIE SANDERSON 9   1848   74
ROY OVIATT 9   1851   76
GRIFFIN BRUMBAUGH 10   2023   84
TOM NOCERA 9   2241   88
JACOB PHILLIPS 9   2350   91

OUT: Bayo (knee)

Campolindo 15, Acalanes 49
Campolindo 15, Alhambra Inc.

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
LISA ROSENTHAL 12   2230   2
CARRIE VERDON 9   2259   3
SARA MOSTATABI 10   2356   5
OLIVIA WARREN 11   2409   7
JESSIE CAHILL 11   2531   9

OUT: Brennan (back), Orders (knee), Crisp (sick)

Campolindo 16, Acalanes 39
Campolindo 26, Alhambra 33

 

GIRLS' FROSH SOPH
Grd TOTAL PR CR Plc.
DAELYN CHASE 9   1556   1
ERIN ROSS 9   1630   2
SHELBY DERN 9   1731   4
ELIZA PEDDER 10   1803   6
SONYA LIN 9   2014   13
JULIET FARNAN 9   2054   16
CARLENA MARTINHO 9   2127   27
MICAELA HOO 9   2142   29

OUT: Gould (knee), Martini (ankle), Black (back)

Campolindo 17, Acalanes 39
Campolindo 15, Alhambra Inc.

 

GIRLS' JV
Grd TOTAL PR CR Plc.
HANNAH PERKINS 9   1737   5
RACHEL MEADOWS 9   1838   9
DANIELLE KARSTETTER 10   1842   10
MARINA ROSSO 9   1917   12
KELLY ADACHI 11   2013   18
KETTI SALEMME 12   2015   19
TINA CURIEL 11   2107   23
ANNIE YE 9   2242   32

OUT: Pendergrass (ex), Tomas (sick), Faoro (foot), Johnson (sick)

Campolindo 15, Acalanes 50
Campolindo 20, Alhambra 43

HOME