Roughrider Invitational
Woodward Park
Fresno
Friday, October 17, 2008

RESULTS AT BOTTOM OF PAGE

HUGE PICTURE GALLERY HERE!

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
CARRIE VERDON 9   1916   2
SARA MOSTATABI 10   2007   4
LISA ROSENTHAL 12   2013   5
GRACE ORDERS 10   2030   7
ERIN ROSS 9   2105   11
DAELYN CHASE 9   2224   20
      

Campolindo 29, Brett Hart 64, Mt. Witney 91, Yosemite 122, Exiter 139, Firebraugh 149, Centennial 151, Garces 192…

 

GIRLS' JUNIOR VARSITY
Grd TOTAL PR CR Plc.
JESSIE CAHILL 11   1447   3
SARA TOMAS 11   1454   5
EMILY BRENNAN 11   1502   7
ALISON CRISP 11   1513   9
SONYA LIN 9   1552   10
DANIELLE KARSTETTER 10   1603   14
JULIET FARNAN 9   1644   22
TINA CURIEL 11   1749   37
      
OUT: Ye (shin), Adachi (–), Salemme (–)

Campolindo 18, Bakersfield 87, Highlands 90, Yosemite 95, Brett Hart 103, Mt. Witney 140…

 

GIRLS' FROSH SOPH
Grd TOTAL PR CR Plc.
RACHEL FAORO 10   1449   3
MARA GOULD 10   1500   5
BROOKE MARTINI 9   1516   9
RACHEL MEADOWS 9   1517   10
ELIZA PEDDER 10   1525   11
SHELBY DERN 9   1528   12
MARINA ROSSO 9   1731   27
CARLENA MARTINHO 9   NO SHOW   

OUT: Hoo (hip), Perkins (–)

Campolindo 38, Independence 77, Sierra 77, McFarland 84, Mt. Whitney 92, Firebaugh 140…

 

BOYS' VARSITY
ROBERT PULFORD 12   1600   1
MICHAEL BRONDELLO 12   1619   2
TIM BAFFI 12   1630   4
ROSS GIEGER 12   1635   6
COLBY PINES 12   1637   7
NATE COX 12   1642   8
JARED WONG 12   1646   13
PAUL JACKSON 11   1649   15
JARRET HENDRICKSON 12   1723   24

Campolindo 20, McFarland 45, Mt. Witney 107, Parlier 114, Brett Hart 153, Centennial 183, Wood Lake 186…

 

BOYS' JUNIOR VARSITY
JASON BUDGE 12   1142   1
DOUGLAS CHUDLER 11   1151   3
MAX BAYUK 11   1159   5
AUSTIN ROSSO 11   1200   6
GRANT CALDWELL 11   1201   8
CAMERON BELL 11   1228   11
SHANE SETTLE 11   1215   14
SPENCER VERDON 11   1233   27
JOHN JOYCE 11   1250   28
ANDY LINDQUIST 12   1252   30
JAMES CREEK 11   1305   34
AARON ROTH 12   1307   40
KEITH GEIGER 9   1416   87
DARREN BRODOWY 9   1421   90
ETHAN STEVENSON 9   1423   91
DYLAN YAGI 10   1434   98
MANUEL HERRERA 10   1434   99
JAMIE SANDERSON 9   1525   136
ARMAN MOSTAGHIMI 9   1527   137
GRIFFIN BRUMBAUGH 10   1605   150
ARCHIE HWANG 9   1611   154
THOMAS NOCERA 9   1656   162

OUT: Bayo (knee), Oviatt (groin)

Campolindo 23, Clovis East 69, Buchanan 120, McFarland 129, Tranquility 138, Clovis 214, Parlier 222, Yosemite 262, Tulare 288, Centennial 352…

 

BOYS' FROSH SOPH
DYLAN LAUCHER 10   1211   3
WESLEY CASPILLO 9   1212   4
JUNGGI MIN 10   1216   5
LELAND WONG 9   1222   8
GREG GARCIA 10   1242   18
THOMAS JOYCE 9   1245   19
LOGAN COE 10   1250   26
AVERY STEVENSON 9   1306   29
BRADLEY MILLER 10   1308   30
STEVEN IWATA 9   1324   36
BLAKE EAMES 9   1335   43
JAKE CUCAROLA 10   1352   48
ERIC GABRIELLI 9   1352   49
KEVIN GELSTON 9   1412   58
KYLE HONDA 9   1415   61
NATHAN OTO 9   1424   69
COLIN WONG 9   1559   108
RYAN BALDWIN 9   1601   110
JACOB PHILLIPS 9   1633   114
CAMERON BAGLEY 9   1755   129
VANCE PRESCOTT 10   NO SHOW
      
OUT: Hunt (–), Lomas (–), Haley (knee)

Campolindo 37, McFarland 42, Mt. Whitney 89, Brett Hart 136, Pacific Grove 170, Kerman 184, Independence 186, Garces 214, Yosemite 238, Tranquility 238...

 

HOME