"Little Ed" Practice Meet
Hidden Valley Park
Martinez CA
September 5, 2008

Three Against One: Boys Top Combined Efforts of Rivals in Tough Conditions

Yet again, the late summer heat made conditions for Friday's first competition daunting as nearly 90 Cougar Cross Country harriers tackled the Hidden Valley course; the Boys' impressive route of their familiar opponents was nothing less than astounding. In fact, the loaded Campolindo squad managed to edge out the combined efforts of Acalanes, Alhambra and College Park in both the Rookie and Veteran divisions. A hypothetical scoring of the Rookie Boys would have the blue and red earning 27 while the combined score of the three other schools tallied 28. In the veteran race, the Cougars scored a perfect 15.

Meanwhile, the girls teams kept it close, though the rival Falcons of College Park earned a solid 34 points to edge a Campolindo Girls' team struggling with depth.

In all, the afternoon provided the first opportunity for the hoard of newcomers to test their mettle against a true cross country course. Next week they return to take another crack at the Hidden Valley Park trails at the Ed Sias Invitational.

RESULTS AT BOTTOM OF PAGE.

PHOTOS COURTESY OF DAVE HOLLAND.

 

GIRLS' VETERAN RACE
NAME Grd TOTAL Place
Grace Orders 10 1336 2
Sara Mostatabi 10 1352 4
Lisa Rosenthal 12 1403 5
Emily Brennan 11 1450 9
Sara Tomas 11 1543 16
Alison Crisp 11 1625 19
Danielle Karstetter 10 1722 23
Ginny Johnson 11 1914 28
Kelly Adachi 11 1915 29

 

GIRLS' ROOKIE RACE
NAME Grd TOTAL Place
Carrie Verdon 9 1436 3
Erin Ross 9 1528 4
Daelyn Chase 9 1534 5
Jessie Cahill 11 1557 8
Mara Gould 10 1620 10
Eliza Pedder 10 1639 11
Shelby Dern 9 1647 13
Hannah Perkins 9 1719 18
Tina Curiel 11 1729 21
Rachel Meadows 9 1756 23
Marina Rosso 9 1800 24
Bridgette Thorton 11 1831 28
Ketti Salemme 12 1836 29
Sonya Lin 9 1919 30
Micaela Hoo 9 1921 31
Carlena Martinho 9 2115 42
Juliet Farnan 9 2146 46
Annie Ye 9 2313 51

 

BOYS' VETERAN RACE
NAME Grd TOTAL Place
Robert Pulford 12 1051 1
Colby Pines 12 1110 2
Michael Brondello 12 1112 3
Ross Geiger 12 1113 4
Tim Baffi 12 1115 5
Jarret Hendrickson 12 1128 8
Paul Jackson 11 1132 9
Nate Cox 12 1133 9
Jared Wong 12 1142 11
Jason Budge 12 1222 27
Grant Caldwell 11 1223 28
Shane Settle 11 1224 29
Doug Chudler 11 1230 31
Junggi Min 10 1232 33
Austin Rosso 11 1234 34
Spencer Verdon 11 1317 38
Logan Coe 10 1343 43
Cameron Bell 11 1349 44
Michael Tappe 11 1359 48
Greg Garcia 10 1401 49
John Joyce 11 1426 51
Jake Cucarola 10 1532 64
Dylan Yagi 10 1607 65
Griffin Brumbaugh 10 1738 68



BOYS' ROOKIE RACE
NAME Grd TOTAL Place
Dylan Laucher 10 1202 2
Max Bayuk 11 1214 3
Leland Wong 9 1255 6
Wesley Caspillo 9 1301 7
Aaron Roth 12 1314 9
Ethan Stevenson 9 1337 12
James Creek 11 1341 13
Avery Stevenson 9 1350 14
Bradley Miller 10 1437 19
Blake Eames 9 1442 20
Chris Bayo 12 1444 21
Steven Iwata 9 1445 22
Johnny Lomas 9 1446 23
Jason Marrot 10 1454 24
Keith Geiger 9 1511 26
Thomas Joyce 9 1530 29
ERic Gabrielli 9 1540 33
Marcus Vanduren 9 1541 34
Darren Brodowy 9 1558 38
Arhcie Hwang 9 1607 40
Kyle Honda 9 1620 42
Jamie Sanderson 9 1700 51
Ryan Baldwin 9 1723 53
Colin Wong 9 1813 68
Mattew Haley 9 1818 69
Kevin Gelston 9 1858 71
Roy Oviatt 9 1903 72
Arman Mostaghmi 9 1904 73
Thom Nocera 9 2159 77
Jacob Phillips 9 2305 80


 

HOME