Roughrider Invitational
Woodward Park
Fresno
Friday, October 16, 2009

RESULTS AT BOTTOM OF PAGE

Girls Dominate in Fresno, Sweep Small School Divisions at Roughrider Invite

Eva Healy (11), Meera Madra (13) and Carrie Verdon (12) each won her respective race at Friday's Roughrider Invitational at Woodward Park to lead a Cougar sweep of the girls' small school divisions.

Using the trip as a preview of the CIF State Championship course, the highly touted Cougar girls made the most of their Fresno visit, placing four among the top six finishers in the varsity race.

ROUGHRIDER PHOTO ALBUM HERE!

ROUGHRIDER PHOTO ALBUM HERE!

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
CARRIE VERDON 10   1846   1
GRACE ORDERS 11   1857   2
SARA MOSTATABI 11   1938   4
SARAH ORDERS 9   2008   6
RACHEL MEADOWS 10   2123   12
BROOKE MARTINI 10   2124   14
EMILY BRENNAN 12   2132   17
ERIN ROSS 10   2139   20
RACHEL FAORO 11   2224   29

Campolindo 26, St. Mary's 73, Brett Heart 119, Independence 131, Exeter 146, Fireborough 151, Mission Oak 177, Yosemite 191, University 305, Tranquility 316

 

GIRLS' JUNIOR VARSITY
Grd TOTAL PR CR Plc.
EVA HEALY 11   1412   1
LISA LUCKENBACH 11   1455   3
ALISON CRISP 12   1516   4
ELIZA PEDDER 11   1546   8
KENDALL COFFEE 9   1555   9
AVA ROCK 10   1602   10
KARINA HISSEN 10   1626   14
LAURA DECRESCENZO 9   1647   15
MEGAN ARTH 9   1727   22
TESSA ISAKSSON 10   1836   31

OUT: Martin (knees/no Flotrack/no practice), Gould (hamstring)

Campolindo 15, Mt. Whitney 52, East Bakersfield 72

 

GIRLS' FROSH SOPH
Grd TOTAL PR CR Plc.
MEERA MADRA 9   1352   1
HADLEY SWANSON 9   1444   3
JULIET FARNAN 10   1448   4
SARA SETTLE 9   1505   6
SYDNEY COE 9   1535   10
SONYA LIN 10   1547   11
MIMI ERICSON 9   1609   15
HEATHER EAGLE 9   1626   18
MERINDA ZYWICZ 9   1715   26
COLEEN COSTELLO 9   1726   29

OUT: Chase (shoulder), MacNulty (shins), Bruce (no Flotrack/no practice), Finegold (injured/no practice)

Campolindo 23, Brett Heart 52, Yosemite 61, Fowler 103

 

BOYS' VARSITY
DYLAN LAUCHER 11   1635   3
DOUGLAS CHUDLER 12   1640   5
WESLEY CASPILLO 10   1703   12
LELAND WONG 10   1706   13
THOMAS JOYCE 10   1707   14
VINSON COMPESTINE 10   1725   22
LOGAN COE 11   1731   24
JUNGGI MIN 11   1740   27
GREG GARCIA 11   1748   29

OUT: Jackson (sick)

McFarland 34, Campolindo 55, St. Mary's 88, Don Bosco 131, Avenal 138, Exeter 183, Brett Heart 188, Mission Oak 258, Firebaugh 272, Independence 278, Yosemite 307, Tranquility 366, Coruthers 405, SJM 412, Kingsborough 419, Fouler 442, Galader 551, University 626

 

BOYS' JUNIOR VARSITY
BRADLEY MILLER 11   1150   5
SHANE SETTLE 12   1214   11
JOHN JOYCE 12   1236   14
SPENCER VERDON 12   1236   15
DYLAN YAGI 11   1240   17
GUY BRACKENBURY 11   1247   20
ETHAN STEVENSON 10   1251   23
RAJ PATEL 11   1313   31
DANNY TOBIN 10   1317   33
JAKE CUCAROLA 11   1320   37
BEN TANNER 11   1334   42
MATT HALEY 10   1336   45
KYLE HONDA 10   1339   48
TONY KNOX 10   1343   50
NATHAN OTO 10   1350   54
CHARLIE CHEN 10   1408   64
KIFFER SALEMME 12   1423   71
ARCHIE HWANG 10   1433   80
MATTHEW DE LA TORRE 10   1443   90
BOVEY WU 11   1451   94
AHDI MELKOTE 12   1459   95
AARON TRAN 11   1526   109
CAMERON BAGLEY 10   1614   121
MATT PATERA 10   1712   131
JACOB PHILLIPS 10   1724   132
JOHN SCIENKIEWICZ 10   NO SHOW   

OUT: Rosso (shins), Sanderson (shin)

Buchanan 16, Campolindo 61, Amador Valley 131, McFarland 134, Avenal 139, Roosevelt 143, Yosemite 175, Brett Heart 213, Fireborough 213, Tranquility 252, East Bakersfield 293, Monoche 337, Lemoore 370

 

BOYS' FROSH SOPH
KEITH GEIGER 10   1206   1
ERIC GABRIELLI 10   1219   4
AVERY STEVENSON 10   1224   5
DARREN BRODOWY 10   1227   7
ARMAN MOSTAGHIMI 10   1238   10
BLAKE EAMES 10   1241   11
STEPHEN IWATA 10   1242   12
ADAM HATHAWAY 9   1251   17
IGOR ZAKHAREVICH 10   1255   18
THOMAS NOCERA 10   1256   19
ROD FARVARD 9   1327   34
KEVIN FONG 9   1331   37
MICHAEL FLYNN 9   1348   42
CAMERON SUN 9   1349   43
KYLE GAVCE 9   1349   44
ANDREW RINQUIST 9   1352   47
GRYPPHON GOODRICH 9   1353   50
KYLE MERRYMAN 9   1354   52
KEVIN GELSTON 10   1414   62
ALEX DHILLON 9   1427   65
JOSH KOENIGSBERG 9   1427   66
KYLE CHAN 9   1430   67
ANDY VANHEUIT 9   1533   72
ROBBIE KALISH 9   1456   73
ROY OVIATT 10   1529   80
CHRIS PETERSON 9   1449   81
BRYCE BARTOLO 9   1610   88
RAHIL JETLY 9   1840   100
COLIN WONG 10   NT   

OUT:  Cooley (no practice), Chaing (unexcused), Lederman (unexcused), Lomas (no Flotrack)

Campolindo 27, McFarland 54, Brett Heart 93, Arenal 95, Pacific Grove 143, Hanford West 155, Parller196, Fowler 203

 

HOME