DFAL Championships
Hidden Valley Park
Martinez CA
Saturday, November 6, 2010

RESULTS AT BOTTOM OF PAGE


Verdon Shatters HVP Course Record; Smit, Weinberg, Wu Rock 2 Minute PR's

In 2003 the Diablo Foothill Athletic League dual meet between Campolindo and College Park featured an astounding performance by the Falcon's Lindsay Allen, who finished the rugged Hidden Valley Park 3.0 mile course in an astonishing time of 18:23. Allen's team went on to win the California State Championship, and Allen earned a scholarship to Stanford, won three NCAA team titles, and competed in the 2008 Olympic trials. Over the last seven years her HVP course record has never been threatened.

Welcome to the new era, with your hosts, Carrie Verdon (12) and Grace Orders (11).

At the 2010 edition of the DFAL cross country championships, the front running tandem rolled to times of 17:51 and 18:00 respectively, claiming first and second place, and thoroughly demolishing Allen's mark. The performance underscores an already stellar season for both athletes, and provides strong support to the argument that they are the fastest pair of teammates in the section's history.

Moreover, with Rachel Meadows' third place finish in 18:56, and solid top-fourteen efforts from the rest of the Cougars, the varsity girls' set a new team time record on the course and soundly defeated an Acalanes squad currently ranked #3 in the state.

Thomas Joyce (12) won the varsity boys' individual crown with a fine 15:56 effort, helping his squad to its third consecutive league championship. The much improved junior knocked over a minute from his league meet performance of a year ago, leading five of his teammates to all-league status.

Huge improvement was also achieved by Jenny Smit (14), who ran 2:19 faster than her previous HVP best to finish 42nd in the frosh soph girls' race. Ben Weinberg (14) and Bailey Wu (14) carved significant chunks off their times to finish the year with new personal records.

In all, the 2010 harriers earned five team titles, five individual titles and 29 all-league selections at Saturday's championships.


FROSH SOPH GIRLS COMPLETE RESULTS

FROSH SOPH BOYS COMPLETE RESULTS

JUNIOR VARSITY GIRLS COMPLETE RESULTS

JUNIOR VARSITY BOYS COMPLETE RESULTS

VARSITY GIRLS COMPLETE RESULTS

VARSITY BOYS COMPLETE RESULTS

CHECK ALL THE STATS ON CAMPOLINDO'S XCSTATS.COM PAGE!

BOYS' VARSITY
Grd TOTAL PR CR Plc.
THOMAS JOYCE 11 1556 1
VINSON COMPESTINE 11 1617 5
DYLAN LAUCHER 12 1634 6
GREG GARCIA 12 1637 9
LELAND WONG 11 1648 13
KEITH GEIGER 11 1650 14
JUNGGI MIN 12 1725 21

Campolindo 34, Las Lomas 63, Miramonte 64, Acalanes 86, Alhambra 120, Dougherty Valley 147

 

BOYS' FROSH SOPH
Grd TOTAL PR CR Plc.
ADAM HATHAWAY 10 1117 2
JEROD GABRIELSON 10 1123 4
CAMERON SUN 10 1143 13
ROD FARVARD 10 1150 18
JOSH KOENIGSBERG 10 1206 23
GEOFFREY RINGLEE 9 1211 26
ANDY VANHEUIT 10 1215 28
TYLER TAKATA 1225 31
ERIC CHIANG 10 1239 39
MARCUS HARLAND-DUNAWAY 9 1239 41
WILL MORAN 9 1242 42
DREW FASS 9 1245 47
TYRONE YANAGA 9 1250 49
ISAAC VALVERDE 9 1305 58
BEN WEINBERG 9 1305 59
BAILEY WU 9 1306 60
UANOA NELSON 9 1314 66
KEVIN FONG 10 1323 73
COLE WHITLEY 9 1347 81
CHRIS PETERSON 10 1352 85
LUTHER KUEFNER 10 1402 90
RAHIL JETLY 10 1452 116
JIM CIMINO 9 1508 122
THEODORE CHUDLER 9 1639 137

Las Lomas 31, Campolindo 58, Dougherty Valley 66, Miramonte 101, Dublin 115, Acalanes 161, Alhambra 199

 

BOYS' JV
Grd TOTAL PR CR Plc.
BRADLEY MILLER 12 1119 1
DYLAN YAGI 12 1133 3
AVERY STEVENSON 11 1137 4
DARREN BRODOWY 11 1145 6
RAJ PATEL 12 1149 7
KEVIN GELSTON 11 1200 11
GIAN DAVID PANETTA 12 1201 12
STEPHEN IWATA 11 1204 14
ARMAN MOSTAGHIMI 11 1206 15
COLIN WONG 11 1207 16
BLAKE EAMES 11 1215 18
GRYPHON GOODRICH 10 1217 20
JAMIE SANDERSON 11 1233 20
SEAN COOLEY 10 1235 28
CHALRIE CHEN 11 1241 29
NATHAN OTO 11 1257 36
JAKE CUCAROLA 12 1302 38
KYLE HONDA 11 1304 39
MACE RAPP 9 1352 50
NATHANE TUCKER 9 1400 52
BOVEY WU 12 1444 58
MATTHEW DELATORRE 11 1444 59

Campolindo 21, Miramonte 76, Dougherty Valley 86, Las Lomas 90, Acalanes 98

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
CARRIE VERDON 11 1751 1
GRACE ORDERS 12 1800 2
RACHEL MEADOWS 11 1857 3
HALEY SHIPWAY 9 1943 8
SARAH ORDERS 10 1945 9
JULIET FARNAN 11 1948 11
SARA MOSTATABI 12 2002 13

Campolindo 23, Acalanes 46, Las Lomas 80, Dublin 120, Miramonte 132, Alhambra 169, Dougherty Valley 173

 

GIRLS' FROSH SOPH
Grd TOTAL PR CR Plc.
HADLEY SWANSON 10 1324 1
SYDNEY COE 10 1330 2
MEGAN MCMILLAN 10 1334 3
MEERA MADRA 10 1401 5
ELLEN HANN 9 1417 7
VICTORIA OTO 9 1429 12
DIANA KOSSAKOWSKI 10 1432 13
ASHLEY CHEN 9 1514 28
MEGAN ADACHI 9 1517 29
HEATHER EAGLE 10 1526 32
KIM GARCIA 10 1539 37
JENNY SMIT 9 1611 42

Campolindo 18, Acalanes 55, Las Lomas 64, Dougherty Valley 110, Miramonte 132, Alhambra 172

 

GIRLS' JV
Grd TOTAL PR CR Plc.
ERIN ROSS 11 1408 1
MARA GOULD 12 1428 3
LISA LUCKENBACH 12 1434 5
RACHEL FAORO 12 1443 7
SARA SETTLE 10 1536 16
MERINDA ZYWICZ 10 1643 29
TESSA ISAKSSON 11 1738 30
MARINA ROSSO 11 1803 33

Campolindo 24, Las Lomas 47, Dougherty Valley 73, Miramonte 86

HOME