2011 DLS/Carondelet Invitational
Newhall Park
Concord CA
Saturday, September 17

RESULTS AT BOTTOM OF PAGE

Johnson's Sub 13 Minute Two Mile Wins FSG's Division; Boys' Varsity Tops 35 Teams in First Three-Mile Effort

Rachel Johnson (15) overtook St. Francis of Sacramento's Camille Boudreaux in the final 800m of the girls' frosh soph race to win the individual title at Saturday's De La Salle Invitational on the Newhall Park two-mile course. Johnson was backed by an impressive pack of Cougars, including third place finisher Mary Orders (15). Brighie Leach (15) and Haley Shipway (14) also finished in the top ten, while Ellen Hann (14) came up big, finishing 16th, to complete the team score.

Hann's 14:47 is a new personal best by 40 seconds. With a meager 35 points, the frosh soph girls bested the rest of the 19 team field for the victory.

Continuing their pack running prowess, the varsity boys' squad landed five athletes in the top 30 to earn the meet title over formidable challengers from Carlmont, De La Salle and Amador Valley. Adam Hathaway (13) continued his rise through the ranks with a 16:26 finish that placed him third for the squad.

Giant gains were also registered by Vinson Compestine (12), who improved over his 2010 time by 40 seconds for the three mile distance, while Isaac Valverde (14) and Ben Weinberg (14) knocked nearly two and a half minutes off their marks from last year.

Chris Peterson (13) improved over his Ed Sias two-mile time by 1:27 while Everett Tsang (14) made a 1:37 jump from just a week ago.  

ENJOY MEET PHOTOS FROM TIM FONG HERE!

CHECK OUT CAMPOLINDO PHOTOS FROM SPORTSIMAGEWIRE.COM HERE!

SEE COMPLETE MEET PHOTOS FROM SPORTSIMAGEWIRE.COM HERE!

MORE PHOTOS CAN BE FOUND ON THE TEAM SHUTTERFLY PAGE HERE!

CHECK OUT THE XCSTATS.COM DATA FROM THE MEET HERE!

 

BOYS VARSITY
Grd MILE TOTAL PR CR Plc.
THOMAS JOYCE 12 1553 4
VINSON COMPESTINE 12 1608 13
ADAM HATHAWAY 11 1626 21
LELAND WONG 12 1634 26
KEITH GEIGER 12 1637 30
CAMERON SUN 11 1651 48
KEVIN FONG 11 1715 69

OUT: Johnson

Campolindo 85, Carlmont 108, DLS 163, Amador Valley 164, Los Gatos 230, Granada 237, Las Lomas 260, Vacaville 308, Monte Vista 322, Acalanes 350, Dougherty Valley 368, Jesuit 378, Christian Brothers 458, Heritage 459, Clayton Valley 483, College Park 513, St. Francis 518, Berkeley 529, Homestead 551, Sonora 557, Arroyo 571, Sonoma Valley 604, Freedom 626, California 628, Arch Mitty 647, Kimball 662, Mission SJ 691, Liberty 709, Washington 742, American 753, Deer Valley 778, Foothill 784, Kings Academy 792, Prospect 796, Dublin 861

 

BOYS FROSH SOPH
Grd MILE TOTAL PR CR Plc.
ISAAC VALVERDE 10 1137 17
BEN WEINBERG 10 1143 19
MICHAEL PETERSON 9 1158 32
WILL MORAN 10 1202 37
TYLER TAKATA 10 1208 46
PARKER LOTHAMER 9 1215 54
OMID BOOZARPOUR 10 1237 76

DLS 67, Las Lomas 70, Campolindo151, Homestead 160, St. Francis 200, Carlmont 205, Arch Mitty 258, Jesuit 297, University 301, Monte Vista 309, Vacaville 324, Granada 376, Dublin 382, Berkeley 410, Sacred Heart 418, Dougherty Valley 423, Livermore 437, St. Mary's 445, Clayton Valley 485, California 489, Acalanes 499, Mission SJ 555, Christian Brothers 584, Amador Valley 630, American 636, Heritage 642, Foothill 715, Washington 782, College Park 785, Kimball 869, Prospect 889, Deer Valley 996

 

BOYS JV
Grd MILE TOTAL PR CR Plc.
ROD FARVARD 9 1122 9
DARREN BRODOWY 12 1123 11
CHARLIE CHEN 12 1144 26
KEVIN GELSTON 12 1152 31
COLIN WONG 12 1157 36
ANDY VANHEUIT 11 1202 41
ARMAN MOSTAGHIMI 12 1211 51

DLS 28, Amador Valley 90, Campolindo 107, Granada 121, Dougherty Valley 122, Homestead 244, Jesuit 282, Pittsburg 286, Carlmont 298, Monte Vista 302, Sacred Heart 326, Acalanes 335, Berkeley 337, Las Lomas 345, Petaluma 352, Vacaville 375, Clayton Valley 416, St. Mary's 428, College Park 469, Christian Brothers 518, Deer Valley 643, Arch Mitty 652, Foothill 679, Piedmont 696,

 

BOYS FS UNLIMITED
Grd MILE TOTAL PR CR Plc.
KEVIN BUCKLEY 9 1249 22
MATTHEW TUAN 10 1252 25
EVERETT TSANG 1253 26
ANDREW FASS 1253 27
SEAN PAPPA 9 1253 28
MARCUS HARLAND-DUNAWAY 10 1302 34
TYRONNE YANAGA 10 1309 39
BAILEY WU 10 1317 43
CHRIS GARVEY 10 1321 47
DREW GUSTAFSON 9 1334 62
JAY DANIEL 9 1348 71
BRADLEY ZHU 9 1353 75
DAVID KUCKUK 9 1440 118
GRAHAM TAYLOR 9 1445 122

DLS 33, Las Lomas 40, Campolindo 123, Dougherty Valley 132, University 164, Jesuit 179, Pacheco 213, St. Francis 228, Vacaville 240, Acalanes 276, Christian Brothers 304, Monte Vista 328, Granada 328, Dublin 415, Berkeley 420, Arch Mitty 434

 

BOYS JV UNLIMITED
Grd MILE TOTAL PR CR Plc.
JOSH KOENISBERG 11 1205 5
GRYPHON GOODRICH 11 1209 7
STEPHEN IWATA 12 1213 9
BLAKE EAMES 12 1241 21
UANOA NELSON 10 1319 41
NATHAN OTO 1322 46
SAM LEE 9 1350 61
NICK LOPRESTI 11 1406 70
CHRIS PETERSON 11 1424 80
NICK HUGHES 9 1505 111
RAHIL JETLY 11 1537 130
MATTHEW DELATORRE 12 1553 135
VIKRAM MELKOTE 10 1913 171

DLS 66, Campolindo 78, Homestead 88, Granada 122, Pacheco 122, Dougherty Valley 162, St. Francis 171, Acalanes 202, Amador Valley 255, Christian Brothers 307, Pittsburg 312, Carlmont 323, Vacaville 346, Clayton Valley 367, Monte Vista 440, Piedmont 446, Deer Valley 448

 

GIRLS VARSITY
Grd TOTAL MILE PR CR Plc.
CARRIE VERDON 12 1748 1
MEGAN MCMILLAN 11 1855 11
RACHEL MEADOWS 12 1924 22
JULIET FARNAN 12 2130 107
SARAH ORDERS 11 2222 144
MARGEAUX BERGMAN 11 2309 164
JESSIE THOMPSON 11 2322 168

Granada 66, St. Francis 109, Amador Valley 131, Acalanes 164, Vacaville 211, Dougherty Valley 225, College Park 228, Campolindo 255, Arch Mitty 281, Carlmont 283, Monte Vista 286, Clayton Valley 287, Las Lomas 310, Petaluma 331, Berkeley 339, Los Gatos 412, Homestead 425, Arroyo 438, Foothill 500, Pittsburg 544, Carondelet 576, Christian Brothers 587, Kimball 595, Washington 595, Deer Valley 613, California 619, Kings Academy 707, Liberty 816

 

GIRLS FROSH SOPH
Grd MILE TOTAL PR CR Plc.
RACHEL JOHNSON 9 1251 1
MARY ORDERS 9 1304 3
BRIGHIE LEACH 9 1331 7
HALEY SHIPWAY 10 1331 8
ELLEN HANN 10 1407 16
ELENA HANCOCK 10 1557 92
NADIA AQUIL 9 1944 225

Campolindo 35, St. Francis 63, Las Lomas 88, Carondelet 184, California 186, Acalanes 187, Heritage 222, Monte Vista 243, Dublin 247, College Park 278, Pacheco 283, Vacaville 310, University 340, Arch Mitty 348, Christian Brothers 373, Sacred Heart 386, Mission SJ 398, Washington 465, Kimball 481

 

GIRLS JV
Grd MILE TOTAL PR CR Plc.
DIANA KOSSAKOWSKI 11 1419 18
DAELYN CHASE 12 1456 37
KATIE COATES 9 1510 47
ERIN ROSS 12 1557 95
HEATHER EAGLE 11 1614 106
JENNIFER WALTON 11 1615 107

St. Francis 48, Las Lomas 107, Sacred Heart 117, Arch Mitty 120, Dougherty Valley 126, Monte Vista 137, Granada 164, Clayton Valley 194, Carondelet 225, Campolindo 260, California 335, Amador Valley 370, Homestead 398, College Park 399, Berkeley 409, Foothill 448, Deer Valley 461, Pittsburg 491, Christian Brothers 530, Arroyo 538, Piedmont 566, Washington 713, Arroyo 713

HOME