"Little Ed" Practice Meet
Hidden Valley Park
Martinez CA
September 2, 2011

RESULTS AT BOTTOM OF PAGE.

Veteran Boys Sizzle with Narrow Pack Margin; Orders Dominates Rookies

With four in the top five and nine in the top ten, the varsity boys showed impressive depth on Hidden Valley Park's two-mile course at Friday's annual "Little Ed" practice meet. The time margin between top finisher Vinson Compestine (12) and 9th man Rod Farvard (13) was a mere 33 seconds as the Cougars battled temperatures in the mid 90's.

The day began with Mary Orders (15) overtaking the Bulldogs' top rookie in the second mile for the win. Her time of 13:26 would have placed the super-frosh second in the veteran race!

Other outstanding debuts included Brighie Leach (15), who finish 3rd in 13:46, while Seth Kofman (15) topped the boys' newcomers in 12:12 for his first high school victory.

Huge improvements were made by Everett Tsang (14), who chopped over four minutes off his time from one year ago, and Ben Weinberg (14), who set a personal course record by 21 seconds. Juliet Farnan (12) and Rachel Meadows (12) had their own course time improvemetns by 33 and 26 seconds, respectively.

CHECK OUT THE XCSTATS.COM DATA PAGE FOR THIS MEET, AND ALL THE 2011 MEETS, HERE!

GIRLS' VETERAN RACE
NAME Grd TOTAL Place
RACHEL MEADOWS 12 1322 1
CARRIE VERDON 12 1327 2
JULIET FARNAN 12 1421 4
BOOKE MARTINI 12 1500 5
SARAH ORDERS 11 1533 8
DAELYN CHASE 12 1605 11
DIANA KOSSAKOWSKI 11 1615 14
MARGEAUX BERGMAN 11 1627 17
JENNY SMIT 10 1749 22
ERIN ROSS 12 1757 23
RACHEL DUNCAN 11 1859 26
HEATHER EAGLE 11 1900 27
KIM GARCIA 11 2335 34

 

GIRLS' ROOKIE RACE
NAME Grd TOTAL Place
MARY ORDERS 9 1326* 1
BRIGHIE LEACH 9 1346* 3
JESSIE THOMPSON 11 1617 8
MARISSA MONOPOLI 9 1620 9
KATIE COATES 9 1735 12
GRACE CARRICK 10 1945 17
NADIA AQUIL 9 2557 21

KELSEY WIXSOM 11 DNF

 

BOYS' VETERAN RACE
NAME Grd TOTAL Place
VINSON COMPESTINE 12 1101 1
THOMAS JOYCE 12 1103 2
ADAM HATHAWAY 11 1108 3
CAMERON SUN 11 1112 4
LELAND WONG 12 1116 6
KEITH GEIGER 12 1118 7
DANIEL JOHNSON 12 1120 8
KEVIN FONG 11 1126 9
ROD FARVARD 11 1134 10
ISAAC VALVERDE 1224 16
JOSH KOENIGSBERG 11 1225 17
ANDY VANHEUIT 11 1233 19
COLIN WONG 12 1235 20
BEN WEINBERG 10 1244 22
ARMAN MOSTAGHIMI 12 1253 23
WILL MORAN 10 1254 24
KEVIN GELSTON 12 1255 25
TYLER TAKATA 10 1257 26
NATHAN OTO 12 1315 27
EVERETT TSANG 10 1334 33
NATHANE TUCKER 10 1337 34
OMID BOOZARPOUR 10 1341 35
MARCUS HARLAND-DUNAWAY 10 1353 36
DREW FASS 10 1404 37
COLE WHITLEY 10 1417 39
BAILEY WU 10 1423 40
UANOA NELSON 10 1437 44
JAMIE SANDERSON 12 1507 47



BOYS' ROOKIE RACE
NAME Grd TOTAL Place
SETH KOFMAN 9 1212 1
CARRIE VERDON 12 1235 4
MICHAEL PETERSON 9 1254 5
PARKER LOTHAMER 9 1327 9
MATTHEW TUAN 10 1344 14
KEVIN BUCKLEY 9 1413 16
SEAN PAPPA 9 1415 17
SAM LEE 9 1416 18
BRADLEY ZHU 9 1516 21
DREW GUSTAFSON 9 1517 22
CHRIS GARVEY 9 1518 23
NICHOLAS LOPRESTI 11 1514 25
TYLER BOHON 9 1637 27
NICK HUGHES 9 1826 30
DAVID KUCKUK 9 1931 34


 

HOME