"Little Ed" Practice Meet
Hidden Valley Park
Martinez CA
August 31, 2012

RESULTS AT BOTTOM OF PAGE

Hathaway Cracks 11 Minutes to Open 2012 ; Cool Conditions Greet Rookies

This year's Little Ed practice meet saw morning clouds keep temperatures down as first timers toed the line at Hidden Valley Park. College Park took the individual titles in both rookie divisions, with Hana Sun (16) holding on to second place in the girls' race and Marko Durovic (14) landing runner-up honors for the boys.

A promising pack of six finishing between 15:26 and 16:14, led by Sarah Shipway (16) in 5th place, helped the Cougars take eight of the top ten rookie girls finishing spots.

Dropping 18 seconds from his 2011 debut, Adam Hathaway (13) came from behind to win the veteran boys' race.

CHECK OUT THE XCSTATS.COM DATA PAGE FOR THIS MEET, AND ALL THE 2012 MEETS, HERE!

SEE TIM FONG'S PICTURES OF THE MEET HERE!

 

GIRLS' VETERAN RACE
NAME Grd TOTAL Place
RACHEL JOHNSON 10 1308 1
HALEY SHIPWAY 11 1352 3
SARAH ORDERS 12 1404 5
ELLEN HANN 11 1440 9
ERIKA WOLFRAN 10 1518 14
MARISSA MONOPOLI 10 1552 16
JENNY SMIT 11 1551 17
MARGEAUX BERGMAN 12 1630 18
MERINDA ZYWICZ 12 1631 19
TORI OTO 11 1642 21
NADIA AQUIL 10 1751 25

 

GIRLS' ROOKIE RACE
NAME Grd TOTAL Place
HANA SUN 9 1441 1
LEZDY HERRERA 10 1500 3
SARAH SHIPWAY 9 1526 5
HANNAH MATTIODA 10 1527 6
EMILY LAWRIE 9 1530 7
SOPHIA SETTLE 9 1531 8
ANIA KOSSAKOWSKI 9 1611 9
ROBIN POWELL 9 1613 10
FINE GUMPERT 9 1820 15
KEIKO ENG 9 1832 16
FIONA STEWART 9 1902 17
KALYN INGERSOLL 9 1904 18
KATE CIMINO 9 1926 19
ANA GLOSSON 9 2157 20
SARA SANTAGUIDA 9 2341 21


 

BOYS' VETERAN RACE
NAME Grd TOTAL Place
ADAM HATHAWAY 12 1050 1
WALTER BRENNAN 11 1106 2
WILL MORAN 11 1125 5
KEVIN FONG 12 1128 6
BEN WEINBERG 11 1129 8
ISAAC VALVERDE 11 1133 9
ANDY VANHEUIT 12 1145 10
OMID BOOZARPOUR 11 1152 12
IAN GILBERT 11 1159 13
GRYPHON GOODRICH 12 1206 15
JOSH KOENIGSBERG 12 1214 17
TYLER TAKATA 11 1218 19
PARKER LOTHAMER 10 1218 20
KEVIN BUCKLEY 10 1219 21
SEAN PAPPA 10 1219 22
SAM LEE 10 1219 23
CHRIS GARVEY 11 1243 24
DAVID KUCKUK 10 1251 27
UANOA NELSON 11 1251 28
COLE WHITLEY 11 1309 30
NATHANE TUCKER 11 1312 31
TYLER BOHON 10 1317 32
BRADLEY ZHU 10 1346 34
DREW GUSTAFSON 10 1347 35
NICHOLAS LOPRESTI 12 1400 37
NICK HUCHES 10 1501 42



BOYS' ROOKIE RACE
NAME Grd TOTAL Place
MARKO DUROVIC 11 1303 2
NATHANIEL SAUERBERG 9 1313 3
KIERAN FARA 9 1349 5
JOSH STEAINGRUBE 9 1356 6
MATT MCAULIFFE 9 1531 11
WILL BUCKLEY 9 1628 15
BRANDON EWERT 9 1628 16
NICK BISHOP 9 1659 18
MIGUEL BALIWAG 9 1743 19
MIHIR JETLY 9 1947 20


 

HOME