Practice Meet
Martinez Shoreline Park
Martinez CA
September 6, 2013

RESULTS AT BOTTOM OF PAGE

Felt, Valverde-Turner Earn Runner-up Finishes at Shoreline Practice Meet

After just three weeks of cross country training, Riley Felt (17) matched the leader of the Rookie Girls' race until the final sprint at the Martinez Shoreline 2.1 mile course. Her second place finish was a Rookie squad best, and 6th fastest overall for the Cougar girls.

Sarah Cella (16) flashed great potential as well, finishing just behind Felt for 3rd place, and 7th best on the team.

The Rookie Boys' were lead by Gabriel Valverde-Turner (17), who showed why summer miles make a difference. The upstart freshman battled Miramonte's top gun all the way to the finish. His 12:33 clocking for 2.1 miles placed him 9th overall among Campolindo's boys.

In the veteran divisions, returning stars Brighie Leach (15) and Aidan Goltra (14) won their respective races in bold fashion.

Leach crossed the finish line over a minute ahead of her nearest competitor, while Goltra built a lead of nearly 30 seconds by the time he completed the course.

CHECK OUT PICTURES BY STEVE LEACH HERE!

CHECK OUT SHERMAN LEE'S HUGE GALLERY OF PICTURES HERE!

 

GIRLS' VETERAN RACE
NAME Grd TOTAL Place
BRIGHIE LEACH 11 1239 1
HANA SUN 10 1344 2
RACHEL JOHNSON 11 1347 3
HALEY SHIPWAY 12 1414 7
ROBIN POWELL 10 1418 8
SARAH SHIPWAY 10 1517 11
NATASHA MCCULLOUGH 10 1736 15
NADIA AQUIL 11 1746 16
TORI OTO 12 1807 17
KATE CIMINO 10 1901 18

 

GIRLS' ROOKIE RACE
NAME Grd TOTAL Place
RILEY FELT 9 1450 2
SARAH CELLA 10 1456 3
EMMA ISHIDA 10 1513 4
ANN CHERYIL 9 1600 5
CLAIRE CIMINIO 9 1614 6
LIZ TIMMONS 10 1638 11
AMALIA RIEGELHUTH 9 1710 13
ERIKA RIEPE 9 1733 14
CLARINA HE 11 1935 16
KATY LY 9 17 1946 17
KATIE NUNN 9 2124 20
KIM BAXTER 9 2124 21
ASHLEY KOHAN 9 2304 26
SARA LEMELIN 9 2305 27
SKYE MAK 9 2624 28

 

BOYS' VETERAN RACE
NAME Grd TOTAL Place
AIDAN GOLTRA 12 1114 1
BEN WEINBERG 12 1142 2
WILL MORAN 12 1150 4
ISAAC VALVERDE 12 1201 5
KEVIN BUCKLEY 11 1207 6
PARKER LOTHAMER 11 1208 8
NATHANIEL SAUERBERG 10 1208 9
OMID BOOZARPOUR 12 1227 11
SAM LEE 11 1245 15
IAN GILBERT 12 1246 16
JONATHAN SEMENZA 10 1250 17
TYRONE YANAGA 12 1306 20
SEAN PAPPA 11 1323 22
MIGUEL BALIWAG 10 1339 23
DREW GUSTAFSON 11 1400 25
BRANDON EWERT 10 1423 32
JOSH STEINGRUBE 10 1427 33
TYLER BOHON 11 1435 35
WILL BUCKLEY 10 1446 38
AARON LIN 10 1449 39
COLE WHITLEY 12 1503 43
MATT MCCAULIFFE 10 1509 44
THOMAS HEUTMAKER 10 1559 46
TRENT CAPURRO 11 1824 53



BOYS' ROOKIE RACE
NAME Grd TOTAL Place
GABRIEL VALVERDE-TURNER 9 1233 2
RICHARD GONG 9 1352 4
JAKE OXENDINE 9 1357 5
DYLAN HOOVER 9 1435 8
NAVID BOOZARPOUR 9 1441 9
RAY DIAZ 9 1441 10
MATTHEW LOPRESTI 9 1444 11
MAX LEE 9 1459 13
JASON LIN 9 1505 14
JACK STRONG 9 1547 19
EVERETT KIM 9 1600 20
ANTHONY KIM 9 1634 21
STONE MAO 9 1635 22
KYLE FLETT 9 1639 23
DOMINIC EDWALL 9 1651 25
EVAN RIEDEL 9 1659 26
HAYDEN WELLS 9 1738 28
JULIAN HARESCO 10 1904 30
VICTOR PETERSEN 10 1915 31
SEAN GARVEY 10 2230 34
HARRIS SAHAR 2308 35


 

HOME