DFAL Center Meet #2
Shadow Cliffs Park
Pleasanton CA
Wednesday, October 28, 2015

RESULTS AT BOTTOM OF PAGE

 

Boys Sweep 2nd Center Meet; Girls' JV, Varsity Survive while Frosh Soph Falls

With victories in 5 out of 6 divisions, the cougars are still very much in the hunt to yet again sweep all 6 league titles at next week’s DFAL championships.

Thanks to a determined effort from Thomas Heutmaker (16) the JV boys’ turned what was predicted to be a tight battle into a resounding win against the rest of the league at Wednsdays’ center meet on the Shadow Cliffs Park course. The win keeps the longest undefeated streak in league history going for another week.

With pack running, the frosh soph boys kept their perfect season intact. Timothy Sams (18) took over the #1 position for the Cougars, eventually finishing in 2nd place overall.

After a relaxed first mile the varsity boys’ made a huge surge in the middle of the race to overwhelm their rivals. The defending section champions put 7 runners in front of every other team’s 4th scorer. Miguel Baliwag (16) and Matt McAuliffe (16) gave the team its unbeatable depth.

Without a regular scoring member, the varsity girls’ were still able to hold off a late charge from a determined Las Lomas squad, winning by a single point, 27-28.

Hana Sun (16) and Isabella Chao (18) both crushed their previous best times on the course.

Also facing a spirited Las Lomas squad, the frosh soph girls were unable to respond to a fast start by the Knights, finishing 4 points short. The setback sets up a winner-take-all showdown at the league championships.

 

BOYS' VARSITY
Grd TOTAL PR CR Plc.
JARED YABU 11 1528 3
JONATHAN SEMENZA 12 1555 6
RICHARD GONG 11 1605 11
RAYMOND DIAZ 11 1613 14
MATT MCAULIFFE 12 1614 15
NATHANIEL SAUERBERG 12 1617 17
MIGUEL BALIWAG 12 1618 18

 

Campolindo 20, Acalanes 43
Campolindo 15, Alhambra 50
Campolindo 24, Dougherty Valley 35
Campolindo 22, Dublin 39
Campolindo 22, Las Lomas 37
Campolindo 21, Miramonte 40

 

BOYS' FROSH SOPH
Grd TOTAL PR CR Plc.
TIMOTHY SAMS 10 1027 2
ETHAN SAUERBERG 10 1032 3
EDWARD BUCKLEY 9 1035 4
COLIN LEKKI 9 1035 5
THIBAULT GOURLIN 10 1042 7
CASEY CHAMBERS 10 1046 8
CAMERON INIGUEZ-REYES 9 1054 12
CHARLIE WOIDAT 9 1056 13
JONATHAN GONG 9 1107 16
DAVID CHEN 10 1119 24
SEAN WRIGHT 9 1146 38
ERIC FOSSEN 9 1204 49
WILLIAM BERTEN 9 1205 50
AGUSTIN MENESES 9 1209 58
LUCAS MOORE 9 1227 67
SEREN TOCHIKURA 10 1245 80
MAXIMILIAN ESSL 9 1328 93
CHRISTOPHE MARINIER 10 1356 101
EHTAN BAXTER 9 1446 113
SAM NUNN 9 1534 116

 

Campolindo 20, Acalanes 43
Campolindo 15, Alhambra Inc.
Campolindo 15, Dougherty Valley 48
Campolindo 16, Dublin 47
Campolindo 15, Las Lomas 49
Campolindo 15, Miramonte 50

 

BOYS' JV
Grd TOTAL PR CR Plc.
KYLE FLETT 10 1013 1
THOMAS HEUTMAKER 12 1033 4
GABRIEL VALVERDE-TURNER 11 1041 7
DYLAN HOOVER 11 1043 8
ANDREW TSENG 10 1044 9
WILL BUCKLEY 12 1053 15
NAVID BOOZARPOUR 11 1100 18
JACK STRONG 11 1104 20
AARON LIN 12 1107 21
MATTHEW LOPRESTI 11 1112 23
MAX LEE 11 1116 27
STONE MAO 11 1117 28
SEAN GARVEY 12 1125 32
JOSH STEINGRUBE 12 1144 43
EVAN RIEDEL 11 1156 48
MAX GARCIA 9 1204 51
HAYDEN WELLS 11 1213 53
DOMINIC EDWALL 11 1231 60
JASON LIN 11 1245 63
CHRIS FLEMING 11 1252 65
CAMERON ATWOOD 12 1259 68
CHASE MARSHALL 11 1302 70
BRANDON EWERT 11 1310 72

Campolindo 15, Acalanes 50
Campolindo 15, Alhambra Inc.
Campolindo 23, Dougherty Valley 38
Campolindo 15, Dublin 47
Campolindo 18, Las Lomas 37
Campolindo 18, Miramonte 44

 

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
HANA SUN 12 1757 3
SARAH CELLA 12 1826 6
ISABELLA CHAO 10 1900 11
JENNA MILES 10 1934 17
SAVANNAH HILTON 10 1942 20
SARAH SHIPWAY 12 2009 24

 

Campolindo 18, Acalanes 41
Campolindo 19, Alhambra 40
Campolindo 26, Dougherty Valley 30
Campolindo 20, Dublin 36
Campolindo 27, Las Lomas 28
Campolindo 22, Miramonte 35

 

GIRLS' FROSH SOPH
Grd TOTAL PR CR Plc.
JESSIE FOXWORTHY 10 1249 2
ELIZABETH GARCIA 10 1322 6
KIRA RIEGELHUTH 9 1323 7
KIRA D'IORIO 9 1332 9
REMY MORAN 9 1336 11
KIANA LEW 10 1336 12
ANNIE MIDTHUN 10 1437 33
ELEANOR KIM 9 1444 35
ADITHI SUBRAMANIAM 9 1452 39
TALI BRAUN 9 1453 40
GRACE SCHMIDT 10 1513 49
KASSY GREGORY 9 1543 58
ANNA BLATT 9 1630 69

 

Campolindo 15, Acalanes 49
Campolindo 15, Alhambra Inc.
Campolindo 15, Dougherty Valley 45
Campolindo 17, Dublin 43
Las Lomas 26, Campolindo 30
Campolindo 15, Miramonte 48

 

GIRLS' JV
Grd TOTAL PR CR Plc.
ROBIN POWELL 12 1223 1
JULIET ARNSWALD 11 1318 5
SOPHIA SETTLE 12 1341 7
JULIE HYATT 11 1346 8
CLARE AHEARN 11 1348 10
KELSEY LEVANTE 9 1352 12
AZALEA KIM 10 1417 20
NATASHA MCCULLOUGH 12 1420 22
LAUREN WILLIAMS 11 1428 24
AMALIA RIEGELHUTH 11 1428 25
TORI FLEMING 9 1453 27
MADISON COLE 9 1501 28
MIA STRONG 9 1514 30
ABIGAIL BURNS 11 1520 31
MICHAILA SILVA 9 1525 33
BETTY GALINDO 12 1538 36
MEG NEWTON 12 1600 41
ALLY IKEYA 12 1605 42
OLIVIA HOM 9 1612 44
JACQUELINE HUGHES 10 1626 47
KIM BAXTER 11 1653 56
MICHELLE PERELMUTOR 10 1855 64

 

Campolindo 15, Acalanes Inc.
Campolindo 15, Alhambra Inc.
Campolindo 22, Dougherty Valley 38
Campolindo 15, Dublin Inc.
Campolindo 24, Las Lomas 33
Campolindo 15, Miramonte 48

HOME