Tojan Invitational
Canyon Middle School
Castro Valley
Saturday, October 10, 2015

RESULTS AT BOTTOM OF PAGE

ERIC YABU'S PHOTO GALLERY OF THE MEET IS HERE!

Frosh, Frosh-Soph Take Trojan Titles

Using an aggressive start that positioned himself behind the early leaders, Teddy Buckley (19) led a parade of impressive finishes from the frosh boys' squad at the Castro Valley Trojan Invitational.

Buckley was able to hold on during the latter stages of the rugged 2.1 mile Canyon Middle School course to finish runner up in frosh boys' division, clocking the fastest time of any Campolindo athlete over the distance in 12:19. Colin Lekki (19), Charlie Woidat (19), Cameron Iniguez-Reyes (19), and Jonathan Gong (19) all landed in the top 10, giving the cougars a low 18 point team score to outdistance 2nd place Gregori by 77 points!

The trio of Casey Chambers (18), Timothy Sams (18), and Ethan Sauerberg (18) employed a similar strategy in the frosh-soph boys' race to snag the 4th, 5th and 6th individual spots. Their team narrowly beat Northgate, 43-51.

A return to form from Jenna Miles (18) along with solid performances from Jessie Foxworthy (18) and Elizabeth Garcia (18) helped the frosh-soph girls to a close 2nd place finish. Miles used a conservative start, gradually picking off competitors to eventually finish in 2nd place in a time of 14:44.

Though shorthanded, the varsity boys' squad managed a respectable 5th place behind the efforts of Matt McAuliffe (16) who finished in 17:23 for the hilly 3 mile course. Making their varsity debut, Jack Strong (17) and Will Buckley (16) closed out the scoring, finishing in 60th and 62nd place, respectively.

GIRLS' VARSITY
Grd TOTAL PR CR Plc.
ROBIN POWELL 12 2211 26
MARIA FOERST 11 2220 29
JULIET ARNSWALD 11 2417 53
CLARE AHEARN 11 2431 54
AMALIA RIEGELHUTH 11 2446 60
ARIANA GONZALEZ 11 2455 62
NATASHA MCCULLOUGH 12 2508 66

Casa Grande 57, Yreka 63, Northgate 68, Berkeley 140, Santa Rosa 161, San Leandro 178, Campolindo 182, Castro Valley 185, Atwater 189, Alhambra 197, Arroyo 231

 

GIRLS' JUNIOR VARSITY
TALI BRAUN 9 1715 17
KATE CIMINO 12 1841 32
LAUREN WILLIAMS 11 1843 33
ALLY IKEYA 12 1921 45
MEG NEWTON 12 1923 46
BETTY GALINDO 12 1934 49
ANNA BLATT 9 1949 53
KIM BAXTER 11 2040 62

Atwater 28, Northgate 67, Castro Valley 93, Berkeley 122, San Leandro 124, Campolindo 134, Antioch 186, Las Lomas 192

 

GIRLS' FROSH SOPH
JENNA MILES 10 1444 2
JESSIE FOXWORTHY 10 1527 10
ELIZABETH GARCIA 10 1546 15
KIRA D'IORIO 9 1610 20
KIRA RIEGELHUTH 9 1634 28
REMY MORAN 9 1634 29
KIANA LEW 10 1643 34
AZALEA KIM 10 1803 67
ADITHI SUBRAMANIAM 9 1824 83
KASSY GREGORY 9 1838 91
GRACE SCHMIDT 10 1839 92
TORI FLEMING 9 1841 94
OLIVIA HOM 9 1944 111
MICHELLE PERELMUTOR 10 2350 147

Northgate 53, Campolindo 57, Berkeley 78, Castro Valley 86, Gregori 151, Santa Rosa 183, Las Lomas 203, Atwater 212, California 214, Del Campo 251, San Leandro 341

 

BOYS' VARSITY
MATT MCAULIFFE 12 1723 8
DYLAN HOOVER 11 1819 35
THOMAS HUETMAKER 12 1826 39
JACK STRONG 11 1903 60
WILL BUCKLEY 12 1906 62
JOSH STEINGRUBE 12 1926 69
SEAN GARVEY 12 1942 76

Del Campo 52, Northgate 64, California 111, Campolindo 166, Casa Grande 171, Alhambra 179, Gregori 182, San Leandro 201, Castro Valley 203, Santa Rosa 254, Antioch 288, Arroyo 327

 

BOYS' JUNIOR VARSITY
STONE MAO 1332 14
AARON LIN 12 1333 16
MATTHEW LOPRESTI 1401 31
HAYDEN WELLS 11 1447 51
EVAN AMSDEN 12 1450 54
EVAN RIEDEL 11 1451 55
JASON LIN 11 1522 82
MOHAMMAD MOVAHEDI 12 1627 107

Northgate 57, Atwater 85, San Leandro 94, Castro Valley 120, Las Lomas 134, Campolindo 135, Mt. Eden 148, Berkeley 161, Santa Rosa 224, Gregori 260

 

BOYS' FROSH SOPH
CASEY CHAMBERS 10 1222 4
TIMOTHY SAMS 10 1224 5
EHTAN SAUERBERG 10 1230 6
ANDREW TSANG 10 1251 15
THIBAULT GOURLIN 10 1304 17
DAVID CHEN 10 1326 26
CHRISTOPHE MARINIER 10 1712 139

Campolindo 43, Northgate 43, Gregori 65, San Leandro 138, Castro Valley 169, Yreka 171, Berkeley 178, De La Salle 227, Overfelt 278, Las Lomas 286, El Camino 297, Atwater 298, Santa Rosa 315

 

BOYS' FROSH
EDWARD BUCKLEY 9 1219 2
COLIN LEKKI 9 1306 4
CHARLIE WOIDAT 9 1307 5
CAMERON INIGUEZ-REYES 9 1318 7
JONATHAN GONG 9 1334 10
ERIC FOSSEN 9 1423 24
SEAN WRIGHT 9 1433 29
MAX GARCIA 9 1501 40
AGUSTIN MENESES 9 1505 43
MAXIMILIAN ESSL 9 1725 78
SAM NUNN 9 2006 88

Campolindo 18, Gregori 95, California 115, De La Salle 116, Antioch 129, Berkeley 139, San Leandro 140, Casa Grande 191, Northgate 206

HOME