Practice Meet
Hidden Valley Park
Martinez CA
September 4, 2015

RESULTS AT BOTTOM OF PAGE

Sun, Yabu Open with Impressive Winning Marks at Little Ed Practice Meet; Foerst Leads Healthy Host of Rookie Girls

Wrapping up the 3rd week of the 2015 cross country season, Han Sun (16) and Jared Yabu (17) won their respective races at Friday's practice meet on the Hidden Valley Park 2-mile course. Sun bettered her 2014 debut by an encouraging 28 seconds while Yabu improved on his previous year's mark by 31 seconds to finish in 10:33. Both are new personal bests for the distance.

The veterans showed good improvement across the board. Clocking 11:30, Matt McAuliffe (16) rounded out the boys' top 7 with a 24 second improvement. Navid Boozarpour (17) also climbed up the depth chart by 37 seconds, finishing 10th in 11:54.

After just 1 year, Hannah Ruane (18) showed what consistent training can accomplish as she dropped her time by 59 seconds to give the veteran girls' a second finisher under 13 minutes. Perhaps most impressive however, was a 95 second improvement over her 2014 performance by Isabella Chao (18).

Jessie Foxworthy (18) finished 8th in 14:44, lowering her season opener by 42 seconds.

For the 2nd year in a row, the girls' rookie race was won by an upperclassman. This time it was recently arrived Maria Foerst (17) who took the title. A native of Finland, Foerst built a sizeable lead over the rest of the field before finishing in 14:33. She was the only rookie competitor to crack the 15-minute barrier.

Mia Strong (19), sister to veteran Jack Strong, was the first American finisher in the rookie girls' race, taking 2nd place in a fine 15:04.

 

BE SURE TO CHECK OUT THE STATISTICAL BREAKDOWN OF THE MEET ON XCSTATS.COM HERE!

GIRLS' VETERAN RACE
NAME Grd TOTAL Place
HANA SUN 12 1246 1
HANNAH RUANE 10 1254 2
SARAH CELLA 12 1310 3
ISABELLA CHAO 10 1318 4
EMMA ISHIDA 12 1338 5
SARAH SHIPWAY 12 1356 6
SAVANNAH HILTON 10 1421 7
JESSIE FOXWORTHY 10 1444 8
JULIET ARNSWALD 11 1519 9
SOPHIA SETTLE 12 1528 10
ROBIN POWELL 12 1533 11
NATASHA MCCULLOUGH 12 1632 12
AMALIA RIEGELHUTH 11 1712 13
KIM BAXTER 11 2050 14
MICHELLE PERELMUTOR 10 2219 15

 

GIRLS' ROOKIE RACE
NAME Grd TOTAL Place
MARIA FOERST 11 1433 1
MIA STRONG 9 1504 2
KIRA D'IORIO 9 1528 3
ELIZABETH GARCIA 10 1539 4
KELSEY LEVANTE 9 1547 5
KIANA LEW 10 1554 6
MADISON COLE 9 1604 7
ELEANOR KIM 9 1609 8
REMY MORAN 9 1617 9
ARIANA GONZALEZ 11 1628 10
BETTY GALINDO 12 1740 11
CLARE AHEARN 11 1742 12
ABIGAIL BURNS 11 1743 13
KATE CIMINO 12 1759 14
ALLY IKEYA 12 1827 15
EMMA MCGONIGLE 9 1838 16
KASSY GREGORY 9 2034 17
TORI FLEMING 9 2034 18
SHAE SILVA 9 2035 19
ANA BLATT 9 2038 20
EMILI TIEDEMANN 9 2919 21

 

BOYS' VETERAN RACE
JARED YABU 11 1033 1
JONATHAN SEMENZA 12 1101 2
NATHANIEL SAUERBERG 12 1102 3
RICHARD GONG 11 1105 4
RAYMOND DIAZ 11 1113 5
MIGUEL BALIWAG 12 1116 6
MATT MCAULIFFE 12 1130 7
KYLE FLETT 11 1145 8
DYLAN HOOVER 11 1151 9
NAVID BOOZARPOUR 11 1154 10
TIMOTHY SAMS 10 1157 11
ETHAN SAUERBERG 10 1203 12
THOMAS HEUTMAKER 12 1227 13
ANDREW TSENG 10 1241 14
JOSH STEINGRUBE 12 1254 15
STONE MAO 11 1303 16
WILL BUCKLEY 12 1307 17
AARON LIN 12 1307 18
THIBAULT GOURLIN 10 1309 19
SEAN GARVEY 12 1314 20
DAVID CHEN 10 1319 21
MAX LEE 11 1325 22
MATTHEW LOPRESTI 11 1333 23
KRISH VISHT 10 1405 24
JASON LIN 11 1406 25
HAYDEN WELLS 11 1427 26
JACK STRONG 11 1430 27
ANDREW KIMBALL 10 1545 28




BOYS' ROOKIE RACE
NAME Grd TOTAL Place
TEDDY BUCKLEY 9 1210 1
CHARLIE WOIDAT 9 1219 2
COLIN LEKKI 9 1232 3
CAMERON INIGUEZ-REYES 9 1249 4
SEREN TOCHIKURA 10 1315 5
EVAN AMSDEN 12 1354 6
SEAN WRIGHT 9 1415 7
CHRIS FLEMING 11 1437 8
MAX GARCIA 9 1440 9
ERIC FOSSEN 9 1441 10
AMAN MALHOTRA 9 1443 11
LUCAS MOORE 9 1620 12
AGUSTIN CAESAR MENESES 9 1745 13
MAX ESSL 9 1750 14
ETHAN BAXTER 9 1753 15
JIHOON LEE 9 1943 16


 

HOME