Roughrider Invitational
Woodward Park
Fresno CA
Friday, October 14, 2022

RESULTS AT BOTTOM OF PAGE

 

Buckley Leads Girls to Rough Rider Team Victory; Lodewick Earns Runner up Finish

In warm and dusty conditions on the state meet course at Woodward Park, Ellie Buckley (23) successfully defended her individual title at Friday's Rough Rider Invitational. The senior just missed cracking the 18-minute barrier in leading the varsity girls' squad to victory in the large school division. The Cougars showed their depth with 8 runners under 20 minutes and 9 athletes among the top 20 finishers.

While the Campolindo boys struggled to match the impressive team performances from Whitney, Oakdale, and Covis, their top gun continued his string of record-board worthy runs. After well-executed 1st and 2nd miles, Alex Lodewick (23) battled reigning California 1600m champion Christopher Caudillo of Clovis down the final stretch, finishing in 15:18. The time is the 2nd fastest run by a Cougar harrier on the course.

Check out the Campolindo ALL-TIME RECORD LIST for Woodward Park HERE!

 

GIRLS' VARSITY
1 ELLIE BUCKLEY 12 18:00
3 SHEA VOLKMER 11 18:31
6 MAKENA WEBERSKI 11 19:03
8 SLOAN PULLEN 10 19:27
9 CAROLINE MCCOOL 12 19:32
11 RACHEL MOEN 11 19:39
13 KATE KABENINA 11 19:43
14 QUINN GUTHRIE 12 19:50
19 ANYA HOUSTON 9 20:04
25 DAISY PENNEY 11 20:27
29 CARINA TRENTO 9 20:55
51 LIBBY WONG 9 21:35
52 MIA LAWRENCE 11 21:42
83 JASIA HILASKI 9 23:30
97 YUN-YUN WONG 9 24:04
110 COLBIE FREESE 9 24:46
122 GRACE GUTHRIE 9 25:20
153 MADISON COLLINS 9 30:05

Campolindo 23, Whitney 48, Ponderosa 99, Clovis 131, Bakersfield 213, El Diamante 223, Atwater 229, Oakdale 231, Pioneer Valley 259, Independence 262, Frontier 268, Roosevelt 322, Turlock 339, Tulare Union 394, Lemoore 439, Gregori 444, Mira Monte 514

 

BOYS' VARSITY
2 ALEX LODEWICK 12 15:18
16 CONNOR MCGHEE 12 16:09
23 BLAKE WEBSTER 12 16:22
32 BARON WALSH 11 16:47
48 MAXSON COOK 10 17:16
56 PAULO TRENTO 11 17:27
63 SIDDHARTH IYER 10 17:33
107 MAX MARINO 11 18:36
110 ALESSANDRO PAOLIERI 12 18:38
137 TOBY BARTON 12 19:09
142 CODY DE LA CRUZ 9 19:16
159 JOEY FLOYD 11 19:31
177 SANTIAGO JORDAN 11 19:57
180 ROBERT SILVERMAN 9 20:03
196 TAEJIN CHUNG 9 20:46
205 NOLAN HENWOOD 10 21:27
206 TAI LEE 12 21:28
211 RODRIGO DOMINGUEZ 9 22:31
212 MACKIE HALL 10 22:39

Whitney 63, Oakdale 68, Clovis 86, Campolindo 114, Yosemite 116, Lincoln 155, Ponderosa 187, Bakersfield 247, Frontier 328, Porterville 343, Atwater 361, Pioneer Valley 378, Turlock 380, Bullard 426, Valley Christian 434, Roosevelt 443, Foothill Bakersfield 468, El Diamante 474, Summerville 483, Gregori 486, Central 567, Ridgeview 601, Golden West 636, Independence 644, Lemoore 733

 

HOME